![]() |
Xrocus: Difference between revisions
From NOISZ Wiki
RiceEmpress (talk | contribs) No edit summary |
RiceEmpress (talk | contribs) (updated spoiler image info with responsive design thingy) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{SLTH Spoiler Warning}} | {{SLTH Spoiler Warning}} | ||
<div class="album-image"> | <div class="album-image desktop-spoiler"> | ||
<tabber style="width:300px | {{Song Infobox | ||
|image1=File: Xrocus Boss.jpg | |||
}} | |||
</div> | |||
<div class="album-image album-spoiler" align="center"> | |||
<tabber style="float: right; width: 300px"> | |||
Spoiler= | Spoiler= | ||
{{Song Infobox | {{Song Infobox | ||
|image1=File: Xrocus Enemy Spoiler.jpeg | |image1=File:Xrocus Enemy Spoiler.jpeg | ||
}} | }} | ||
|-| | |-| | ||
Line 13: | Line 18: | ||
</tabber> | </tabber> | ||
</div> | </div> | ||
==Song Info== | ==Song Info== | ||
{{SLSong | {{SLSong | ||
Line 32: | Line 38: | ||
|overload_tap=1253 | |overload_tap=1253 | ||
|overload_nontap=217 | |overload_nontap=217 | ||
|charter=VKIM & Valex | |charter=[[:Category:Songs charted by VKIM|VKIM]] & [[:Category:Songs charted by Valex|Valex]] | ||
|artist=[[:Category:Songs featuring AAAA|AAAA]] vs. [[:Category:Songs featuring Morimori Atsushi|Morimori Atsushi]] | |artist=[[:Category:Songs featuring AAAA|AAAA]] vs. [[:Category:Songs featuring Morimori Atsushi|Morimori Atsushi]] | ||
|bpm=202 | |bpm=202 | ||
Line 66: | Line 72: | ||
Spotify= | Spotify= | ||
<div align="center"> | <div align="center"> | ||
<spotify | <spotify height='250' width='600'>track/0FHpOitMKZT6J8bunSvkXN</spotify> | ||
</div> | </div> | ||
Line 78: | Line 84: | ||
[[Category:NOISZ STΔRLIVHT Songs]] | [[Category:NOISZ STΔRLIVHT Songs]] | ||
[[Category:NOISZ STΔRLIVHT True Heroes Songs]] | [[Category:NOISZ STΔRLIVHT True Heroes Songs]] | ||
[[Category:Songs charted by Valex]] | |||
[[Category:Songs charted by VKIM]] |
Latest revision as of 09:34, 13 June 2025
"Do you swear that it was all real?"
This page contains story spoilers for NOISZ STARLIVHT True Heroes; proceed with caution.
Song Info
Xrocus | |||||
---|---|---|---|---|---|
Folder
|
Verse count
| ||||
4
| |||||
Difficulty | Easy | Normal | Hard | Overload | |
Level | 5 | 7 | 9 | 11 | |
PW | 475 | 600 | 725 | 850 | |
Notes | Tap | 436 | 588 | 768 | 1253 |
Non-Tap | 163 | 191 | 269 | 217 | |
Total | 599 | 779 | 1037 | 1470 | |
Charter(s) | VKIM & Valex | ||||
Artist | AAAA vs. Morimori Atsushi | BPM | 202 | ||
Unlock | Complete Chapter -1.I | Length | 03:53 |
Story Context
As Joker witnesses a flashback of how Arietta and Beyond first opened the gate to the World of Music, Seiryu interrupts, telling Joker that she has come to punish her for setting up STΔRLIVHT to die in the fight against Gaius. Seiryu then attacks.
Level Gimmicks
Strategies
Trivia
- Seiryu uses her battle art from Kill The Deadline in NOISZ Ignition; however, unlike its appearance in NOISZ, Seiryu's tail on this artwork is visible.
- No other appearances of Seiryu's battle art show her tail.
Official Sound