![]() |
Re:VERSE (inst.): Difference between revisions
m (Fix broken file links) |
RiceEmpress (talk | contribs) mNo edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{SLTH Spoiler Warning}} | {{SLTH Spoiler Warning}} | ||
{{DISPLAYTITLE:re:VERSE (inst.)}} | |||
''For the version featured in [[NOISZ re:VERSE|NOISZ re:||VERSE]], see [[Re:VERSE|re:||VERSE]].'' | |||
<div class="album-image desktop-spoiler"> | |||
{{Song Infobox | |||
|image1=File: Re-VERSE (inst) Boss.jpg | |||
}} | |||
</div> | |||
<div class="album-image album-spoiler" align="center"> | |||
<tabber style="float: right; width: 300px"> | |||
Spoiler= | |||
{{Song Infobox | |||
|image1=File:Re-VERSE (inst) Boss Spoiler.jpeg | |||
}} | |||
|-| | |||
Enemy= | |||
{{Song Infobox | |||
|image1=File: Re-VERSE (inst) Boss.jpg | |||
}} | |||
</tabber> | |||
</div> | |||
==Song Info== | ==Song Info== | ||
{{SLSong | {{SLSong | ||
Line 30: | Line 42: | ||
|overload_tap= | |overload_tap= | ||
|overload_nontap= | |overload_nontap= | ||
|charter=k//eternal | |charter=[[:Category:Songs charted by k//eternal|<nowiki>k//eternal</nowiki>]] | ||
|artist=[[:Category:Songs featuring Camellia|Camellia]] | |artist=[[:Category:Songs featuring Camellia|Camellia]] | ||
|bpm=160 | |bpm=160 | ||
Line 96: | Line 108: | ||
Spotify= | Spotify= | ||
<div align="center"> | <div align="center"> | ||
<spotify | <spotify height='250' width='600'>track/4DgTMuDws4VbpXf7VYOJfj</spotify> | ||
</div> | </div> | ||
Line 110: | Line 122: | ||
[[Category:NOISZ STΔRLIVHT True Heroes Songs]] | [[Category:NOISZ STΔRLIVHT True Heroes Songs]] | ||
[[Category:Joker Folder Songs]] | [[Category:Joker Folder Songs]] | ||
[[Category:Songs charted by k//eternal]] |
Latest revision as of 09:36, 13 June 2025
For the version featured in NOISZ re:||VERSE, see re:||VERSE.
Song Info
re:VERSE (inst.) | |||||
---|---|---|---|---|---|
Folder
|
Verse count
| ||||
1
| |||||
Difficulty | Easy | Normal | Hard | Overload | |
Level | 6 | 9 | 11.5 | 13 | |
PW | 500 | 650 | 775 | 900 | |
Notes | Tap | 215 | 621 | 683 | |
Non-Tap | 317 | 304 | 434 | ||
Total | 532 | 925 | 1117 | ||
Charter(s) | k//eternal | ||||
Artist | Camellia | BPM | 160 | ||
Unlock | Complete Chapter 6.III | Length | 4:28 |
Story Context
After Gaius imprints onto himself and continues his onslaught against STΔRLIVHT, Joker realizes she holds a fifth NOISZ/RS unit. She activates it, and links with STΔRLIVHT to fight Gaius herself.
Level Gimmicks
Like multiVerse in NOISZ re:VERSE, this chart is meant to be impossible to finish, and as such can still be cleared even when you would Game Over.
Grade requirements for this chart are as follows (cumulative):
Grades D, C, B and SS cannot be obtained.
Certain styles may be able to bypass the final void laser scissors (notable is STΔRLIVHT STAGE Grace, if she hasn't used her revive before this point), though this does not affect your rating.
This chart also has enemy Burst sections, where your own burst will be disabled, including at the final void laser scissors.
Void mines also appear on Normal difficulty and above. These act the same as standard mines, but if hit will cause an immediate Game Over.
Strategies
Trivia
- This song has the same ratings across all four difficulties as it's original NOISZ counterpart.
Official Sound