![]() |
Insomnia (MonstDeath Remix): Difference between revisions
RiceEmpress (talk | contribs) No edit summary |
RiceEmpress (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''For the original mix featured in [[NOISZ (Game)|NOISZ]], see [[Insomnia]].''{{SL Spoiler Warning}} | ''For the original mix featured in [[NOISZ (Game)|NOISZ]], see [[Insomnia]].''<br/> | ||
''For the remix featured in [[NOISZ episode G]], see [[Insomnia (RYOQUCHA Remix)]].'' | |||
{{SL Spoiler Warning}} | |||
<div class="album-image"> | <div class="album-image desktop-spoiler"> | ||
<tabber style="width:300px | {{Song Infobox | ||
|image1=File: Insomnia (MonstDeath Remix) Enemy.jpeg | |||
}} | |||
</div> | |||
<div class="album-image album-spoiler" align="center"> | |||
<tabber style="float: right; width: 300px"> | |||
Spoiler= | Spoiler= | ||
{{Song Infobox | {{Song Infobox | ||
|image1=File: Insomnia (MonstDeath Remix) Enemy Spoiler.jpeg | |image1=File:Insomnia (MonstDeath Remix) Enemy Spoiler.jpeg | ||
}} | }} | ||
|-| | |-| | ||
Line 14: | Line 21: | ||
</tabber> | </tabber> | ||
</div> | </div> | ||
Line 37: | Line 43: | ||
|overload_tap=1245 | |overload_tap=1245 | ||
|overload_nontap=400 | |overload_nontap=400 | ||
|charter=k//eternal | |charter=[[:Category:Songs charted by k//eternal|<nowiki>k//eternal</nowiki>]] | ||
|artist=[[:Category:Songs featuring Mitomoro|Mitomoro]] ft. [[:Category:Songs featuring Skizzo|Skizzo]] (Remixed by [[:Category:Songs featuring MonstDeath|MonstDeath]]) | |artist=[[:Category:Songs featuring Mitomoro|Mitomoro]] ft. [[:Category:Songs featuring Skizzo|Skizzo]] (Remixed by [[:Category:Songs featuring MonstDeath|MonstDeath]]) | ||
|bpm=175 | |bpm=175 | ||
Line 154: | Line 160: | ||
[[Category:NOISZ Original Songs]] | [[Category:NOISZ Original Songs]] | ||
[[Category:Songs featuring MonstDeath]] | [[Category:Songs featuring MonstDeath]] | ||
[[Category:Songs charted by k//eternal]] |
Latest revision as of 17:47, 14 June 2025
For the original mix featured in NOISZ, see Insomnia.
For the remix featured in NOISZ episode G, see Insomnia (RYOQUCHA Remix).
Song Info
Insomnia (MonstDeath Remix) | |||||
---|---|---|---|---|---|
Folder
|
Verse count
| ||||
2
| |||||
Difficulty | Easy | Normal | Hard | Overload | |
Level | 6 | 8 | 11 | 13 | |
PW | 500 | 625 | 775 | 900 | |
Notes | Tap | 332 | 533 | 657 | 1245 |
Non-Tap | 137 | 184 | 390 | 400 | |
Total | 469 | 717 | 1047 | 1645 | |
Charter(s) | k//eternal | ||||
Artist | Mitomoro ft. Skizzo (Remixed by MonstDeath) | BPM | 175 | ||
Unlock | Complete Chapter -1.I (Unlocks access to the Joker Folder) | Length | 03:37 |
Story Context
After Stornel is defeated, Gaius takes the original NOISZ from him and uses it to fight Grace and Sera.
Level Gimmicks
(These conditions are only present when playing the song in story) Like Quicksilver, the character you play as switches as you go from one verse to another. However this time, you start off with Grace on the first verse and transition to Sera on the second. You also have 999 PW, the maximum amount of PW.
Strategies
Lyrics
We gon' party til the moon comes back in sight |
We gon' party til the moon comes back in sight |
These speakers can't get louder |
We gon' party til the moon comes back in sight |
We gon' party til the moon comes back in sight |
We gon' party til the moon comes back in sight |
INSOMNIA! |
Uh! |
These speakers can't get louder |
This ain't a dream, (Go!) |
Official Sound