![]() |
For All Time: Difference between revisions
oldwiki>Sploosh543 (story context) |
RiceEmpress (talk | contribs) (updated spoiler image info with responsive design thingy) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{SLTH Spoiler Warning}} | {{SLTH Spoiler Warning}} | ||
<div class="album-image desktop-spoiler"> | |||
{{Song Infobox | {{Song Infobox | ||
|image1=< | |image1=File: For All Time Boss.jpg | ||
For All Time Enemy Spoiler. | }} | ||
For All Time Boss. | </div> | ||
<div class="album-image album-spoiler" align="center"> | |||
<tabber style="float: right; width: 300px"> | |||
Spoiler= | |||
{{Song Infobox | |||
|image1=File:For All Time Enemy Spoiler.jpeg | |||
}} | |||
|-| | |||
Enemy= | |||
{{Song Infobox | |||
|image1=File: For All Time Boss.jpg | |||
}} | |||
</tabber> | |||
</div> | |||
==Song Info== | ==Song Info== | ||
{{SLSong | {{SLSong | ||
Line 28: | Line 40: | ||
|overload_tap=751 | |overload_tap=751 | ||
|overload_nontap=157 | |overload_nontap=157 | ||
|charter=k//eternal | |charter=[[:Category:Songs charted by k//eternal|<nowiki>k//eternal</nowiki>]] | ||
|artist=[[:Category:Songs featuring Hommarju |Hommarju]] ft. [[Sera Hoshikawa|Sera]] | |artist=[[:Category:Songs featuring Hommarju |Hommarju]] ft. [[Sera Hoshikawa|Sera]] | ||
|bpm=175 | |bpm=175 | ||
Line 95: | Line 107: | ||
Spotify= | Spotify= | ||
<div align="center"> | <div align="center"> | ||
<spotify | <spotify height='250' width='600'>track/7ckE0CUgGiw98wbK5X52vQ</spotify> | ||
</div> | </div> | ||
Line 110: | Line 122: | ||
[[Category:NOISZ STΔRLIVHT Original Songs]] | [[Category:NOISZ STΔRLIVHT Original Songs]] | ||
[[Category:NOISZ Original Songs]] | [[Category:NOISZ Original Songs]] | ||
[[Category:Songs charted by k//eternal]] | |||
<references /> | <references /> | ||
[[Category:Songs featuring STΔRLIVHT]] | [[Category:Songs featuring STΔRLIVHT]] |
Latest revision as of 09:29, 13 June 2025
Song Info
For All Time | |||||
---|---|---|---|---|---|
Folder
|
Verse count
| ||||
3
| |||||
Difficulty | Easy | Normal | Hard | Overload | |
Level | 5 | 7 | 10.5 | 12 | |
PW | 300 | 425 | 575 | 700 | |
Notes | Tap | 198 | 319 | 464 | 751 |
Non-Tap | 96 | 98 | 122 | 157 | |
Total | 294 | 417 | 586 | 758 | |
Charter(s) | k//eternal | ||||
Artist | Hommarju ft. Sera | BPM | 175 | ||
Unlock | Complete Chapter VS.2 | Length | 3:07 |
Story Context
As Grace continues to struggle against Sera, she realizes that she's forgotten her true reason to become a hero; not to sacrifice herself for others, but to be able to stand against the impossible again and again and claim victory. She declares she'll show Sera what a hero is truly capable of.
Level Gimmicks
This song uses the Duel Gauge and is locked to Grace in her STΔRLIVHT STΔGE Style.
In verse 3, the song contains a Burst portion, where you will be unable to use your burst.
Strategies
Focus on ATK and SPC for this song for damage. While Grace's Burst does not deal damage, her AA SPC perk bonus could still be useful in preventing/reducing enemy damage.
Lyrics
The following is sourced from the CONVERGENCE DISK Bandcamp page.
♦ Two hearts and souls with red thread fastened together
♦ This love that we have permeates and sustains all I am
♦ Our sacred vow, a promise lasting forever
♦ This destiny we forged is something that I'll protect with all I have |
♦ Even if the whole world stands up against me
♦ The brand of "evil" is one I can stand to bear
♦ No matter who thinks they'll get in my way
♦ I'll crush them all with my own hands to be with you
♦ Now and for all time |
♦ Even if they all point and call me the villain
♦ This feeling of love that's in my heart is my one truth
♦ And if the world rises against me
♦ I'll burn it all down to the ground to be with you
♦ Now and for all time
|
Trivia
- A snippet of this song and i'm the hero were teased through a puzzle from a NEWSZ 12 Twitch stream on February 17th.[1]
- This song has many similarities to DIAGRAM and Kill the Deadline, with the DIAGRAM melody playing throughout the song, and Sera's Zone of Dominion acting as a Deadline from KtD.
- Sera's Burst lasts for 64 beats.
Official Sound
The game version is only available on Anarch Entertainment's Bandcamp; however, Hommarju released an extended version as part of the album "Freeform Experience," which can be streamed on Bandcamp, YouTube, and Spotify.