|
|
The Starts Turned Reverse: Difference between revisions
From NOISZ Wiki
RiceEmpress (talk | contribs) mNo edit summary |
RiceEmpress (talk | contribs) No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 36: | Line 36: | ||
|overload_tap=386 | |overload_tap=386 | ||
|overload_nontap=383 | |overload_nontap=383 | ||
|charter=k//eternal & Elica | |charter=[[:Category:Songs charted by k//eternal|<nowiki>k//eternal</nowiki>]] & [[:Category:Songs charted by Elica|Elica]] | ||
|artist=[[:Category:Songs featuring STEEL_PLUS|STEEL_PLUS]] ([https://store.steampowered.com/app/1004770/Maiden_and_Spell/ Maiden & Spell]) | |artist=[[:Category:Songs featuring STEEL_PLUS|STEEL_PLUS]] ([https://store.steampowered.com/app/1004770/Maiden_and_Spell/ Maiden & Spell]) | ||
|bpm=90 - 160 | |bpm=90 - 160 | ||
| Line 44: | Line 44: | ||
==Level Gimmicks== | ==Level Gimmicks== | ||
The bullets and bullet patterns in this song are taken from it's home game [https://store.steampowered.com/app/1004770/Maiden_and_Spell/ Maiden and Spell], specifically from the song's respective stage Stargazing Downwards. | |||
==Strategies== | ==Strategies== | ||
Befitting a song from a bullet hell game, this chart contains many different bullet patterns; if you are having difficulty with these, Sera or Hakuno's respective bursts can be helpful in clearing out or blocking patterns. | |||
==Official Sound== | ==Official Sound== | ||
| Line 58: | Line 60: | ||
<div align="center"> | <div align="center"> | ||
{{BandcampMusicPlayer | {{BandcampMusicPlayer | ||
| | |track=3719238061 | ||
}} | }} | ||
</div> | </div> | ||
| Line 65: | Line 66: | ||
Spotify= | Spotify= | ||
<div align="center"> | <div align="center"> | ||
<spotify | <spotify height='250' width='600'>track/3aRwOI6gSzFArU87FDZdlX</spotify> | ||
</div> | </div> | ||
</tabber> | </tabber> | ||
| Line 77: | Line 78: | ||
[[Category:NOISZ STΔRLIVHT Songs]] | [[Category:NOISZ STΔRLIVHT Songs]] | ||
[[Category:NOISZ STΔRLIVHT Collaboration Songs]] | [[Category:NOISZ STΔRLIVHT Collaboration Songs]] | ||
[[Category:Songs charted by k//eternal]] | |||
[[Category:Songs charted by Elica]] | |||
Latest revision as of 21:50, 22 November 2025
Song Info
| The Starts Turned Reverse | |||||
|---|---|---|---|---|---|
Folder
|
Verse count
| ||||
4
| |||||
| Difficulty | Easy | Normal | Hard | Overload | |
| Level | 4 | 7 | 9 | 11 | |
| PW | 275 | 425 | 550 | 675 | |
| Notes | Tap | 116 | 225 | 341 | 386 |
| Non-Tap | 133 | 176 | 173 | 383 | |
| Total | 249 | 401 | 514 | 769 | |
| Charter(s) | k//eternal & Elica | ||||
| Artist | STEEL_PLUS (Maiden & Spell) | BPM | 90 - 160 | ||
| Unlock | Buy Event Pass 03 | Length | 03:11 | ||
Level Gimmicks
The bullets and bullet patterns in this song are taken from it's home game Maiden and Spell, specifically from the song's respective stage Stargazing Downwards.
Strategies
Befitting a song from a bullet hell game, this chart contains many different bullet patterns; if you are having difficulty with these, Sera or Hakuno's respective bursts can be helpful in clearing out or blocking patterns.
Official Sound