m (1 revision imported: yolo import of unofficial noisz wiki pt. 4) |
RiceEmpress (talk | contribs) (fixed spotify) |
||
Line 69: | Line 69: | ||
Spotify= | Spotify= | ||
<div align="center"> | <div align="center"> | ||
<spotify | <spotify height='250' width='600'>track/1E6gYqHjSV2Ffcsk3NPW1B</spotify> | ||
</div> | </div> | ||
|-| | |-| |
Latest revision as of 15:37, 4 June 2025
Song Info
HumaN (STΔRLIVHT ver.) | |||||
---|---|---|---|---|---|
Folder
|
Verse count
| ||||
4
| |||||
Difficulty | Easy | Normal | Hard | Overload | |
Level | 2 | 4 | 7 | 9 | |
PW | 225 | 350 | 500 | 625 | |
Notes | Tap | 168 | 381 | 671 | 783 |
Non-Tap | 8 | 39 | 133 | 231 | |
Total | 176 | 420 | 804 | 1014 | |
Charter | VKIM | ||||
Artist | SOTUI | BPM | 180 | ||
Unlock | Unlocked by default | Length | 04:21 |
Level Gimmicks
Strategies
Lyrics
Sometimes, only power can fight injusticeBut power is a two edged sword
And in cutting down evil
A good man may be severed
From all that made him human
Human |
Until the only victor is power itself |
Trivia
- The Easy chart for this song contains the highest ratio of tap notes to non-tap notes in NOISZ STΔRLIVHT, with 168 tap and 8 non-tap. Tap notes make up 95.45% of the total note count.
Official Sound