HumaN (STΔRLIVHT ver.): Difference between revisions
From NOISZ Wiki
RiceEmpress (talk | contribs) No edit summary |
Palette0419 (talk | contribs) (→Trivia: I'm not sure if this kind of edit is allowed here (I couldn't find the rules), but I'm adding it because it's a common practice on other rhythm game wikis.) |
||
| Line 50: | Line 50: | ||
==Trivia== | ==Trivia== | ||
*The Easy chart for this song contains the highest ratio of tap notes to non-tap notes in [[NOISZ STΔRLIVHT]], with 168 tap and 8 non-tap. Tap notes make up 95.45% of the total note count. | *The Easy chart for this song contains the highest ratio of tap notes to non-tap notes in [[NOISZ STΔRLIVHT]], with 168 tap and 8 non-tap. Tap notes make up 95.45% of the total note count. | ||
*This song is also featured in [https://dynamixc4cat.fandom.com/wiki/HumaN Dynamix] and [https://phigros.fandom.com/wiki/HumaN Phigros]. | |||
==Official Sound== | ==Official Sound== | ||
Revision as of 02:03, 12 April 2026
Song Info
| HumaN (STΔRLIVHT ver.) | |||||
|---|---|---|---|---|---|
Folder
|
Verse count
| ||||
4
| |||||
| Difficulty | Easy | Normal | Hard | Overload | |
| Level | 2 | 4 | 7 | 9 | |
| PW | 225 | 350 | 500 | 625 | |
| Notes | Tap | 168 | 381 | 671 | 783 |
| Non-Tap | 8 | 39 | 133 | 231 | |
| Total | 176 | 420 | 804 | 1014 | |
| Charter(s) | VKIM | ||||
| Artist | SOTUI | BPM | 180 | ||
| Unlock | Unlocked by default | Length | 04:21 | ||
Level Gimmicks
Strategies
Lyrics
Sometimes, only power can fight injusticeBut power is a two edged sword
And in cutting down evil
A good man may be severed
From all that made him human
|
Human |
|
Until the only victor is power itself |
Trivia
- The Easy chart for this song contains the highest ratio of tap notes to non-tap notes in NOISZ STΔRLIVHT, with 168 tap and 8 non-tap. Tap notes make up 95.45% of the total note count.
- This song is also featured in Dynamix and Phigros.
Official Sound