Virtual What: Difference between revisions
Sploosh543 (talk | contribs) (more what descriptions) |
Sploosh543 (talk | contribs) (screw it getting some more) |
||
| Line 219: | Line 219: | ||
|[https://en.wikipedia.org/wiki/Eiffel_Tower Eiffel Tower] | |[https://en.wikipedia.org/wiki/Eiffel_Tower Eiffel Tower] | ||
|[[File:what eiffel tower.jpeg|100x100px]] | |[[File:what eiffel tower.jpeg|100x100px]] | ||
| | |The iconic Parisian structure was constructed in 1889 for the World's fair. It was originally intended to be torn down after the event, but people just liked it too much. At it's creation, it stood as the tallest manmade structure for 41 years. | ||
|- | |- | ||
|634.0m | |634.0m | ||
|[https://en.wikipedia.org/wiki/Tokyo_Skytree Tokyo Sky Tree] | |[https://en.wikipedia.org/wiki/Tokyo_Skytree Tokyo Sky Tree] | ||
|[[File:what tokyo sky tree.jpeg|100x100px]] | |[[File:what tokyo sky tree.jpeg|100x100px]] | ||
| | |The Tokyo Skytree is the Kanto region's primary TV and radio broadcast site, replacing Tokyo Tower in this function after the construction of several other tall buildings reduced the latter's broadcasting coverage. As the third tallest structure in the world, it's unlikely that the Skytree will suffer a similar fate anytime soon. | ||
|- | |- | ||
|762.5m | |762.5m | ||
|[https://en.wikipedia.org/wiki/Alger_Island_(New_York) Small island named "Big Island"] | |[https://en.wikipedia.org/wiki/Alger_Island_(New_York) Small island named "Big Island"] | ||
|[[File:what small island named big island.jpeg|100x100px]] | |[[File:what small island named big island.jpeg|100x100px]] | ||
| | |It's unclear why it was named this when it's not very big. As of this writing, the whole island is currently on sale for around $200k. | ||
|- | |- | ||
|828.0m | |828.0m | ||
|[https://en.wikipedia.org/wiki/Burj_Khalifa Tallest Buildings] | |[https://en.wikipedia.org/wiki/Burj_Khalifa Tallest Buildings] | ||
|[[File:what tallest buildings.jpeg|100x100px]] | |[[File:what tallest buildings.jpeg|100x100px]] | ||
| | |As of July 2025, the tallest manmade structure on Earth is a certain skyscraper in Dubai. | ||
|- | |- | ||
|979.0m | |979.0m | ||
|[https://en.wikipedia.org/wiki/Angel_Falls Salto | |[https://en.wikipedia.org/wiki/Angel_Falls Salto Ángel] | ||
|[[File:what salto angel.jpeg|100x100px]] | |[[File:what salto angel.jpeg|100x100px]] | ||
| | |Salto Ángel, also known as Angel Falls, is possibly the world's tallest uninterrupted waterfall. There is some uncertainty as to whether or not South Africa's Tugela Falls is taller. | ||
|} | |} | ||
| Line 253: | Line 253: | ||
|[https://en.wikipedia.org/wiki/Meteor_Crater Barringer Crater] | |[https://en.wikipedia.org/wiki/Meteor_Crater Barringer Crater] | ||
|[[File:what barringer crater.jpeg|100x100px]] | |[[File:what barringer crater.jpeg|100x100px]] | ||
| | |A crater formed about 50000 years ago by a 50m meteorite. Craters are rare on Earth, since they erode relatively quickly in most of Earth's environments. The dry climate in Arizona has allowed this one to remain to this day. | ||
|- | |- | ||
|2.40km | |2.40km | ||
|[https://en.wikipedia.org/wiki/Steel_Dragon_2000 Steel Dragon 2000] | |[https://en.wikipedia.org/wiki/Steel_Dragon_2000 Steel Dragon 2000] | ||
|[[File:what steel dragon 2000.jpeg|100x100px]] | |[[File:what steel dragon 2000.jpeg|100x100px]] | ||
| | |The world's longest rollercoaster. Located at the Nagashima Spa Land amusement park in Kuwana, Mie (Japan) and opening to the public on August 1st, 2000, at the time of it's creation it broke several world records, including the tallest and fastest complete circuit coaster. Although it no longer holds most of its records, it is still the longest at 2479m. | ||
|- | |- | ||
|3.60km | |3.60km | ||
|[https://knowyourmeme.com/memes/roblox-man-face Face] [https://en.wikipedia.org/wiki/Cydonia_(Mars) on Mars] | |[https://knowyourmeme.com/memes/roblox-man-face Face] [https://en.wikipedia.org/wiki/Cydonia_(Mars) on Mars] | ||
||[[File:what face on mars.jpeg|100x100px]] | ||[[File:what face on mars.jpeg|100x100px]] | ||
| | |Located in a region of Mars named "Cydonia", this face-like structure has attracted considerable attention after being photographed by the Viking orbiter in 1976. Humans are naturally predisposed to recognize faces even when there are none present, in a phenomenon known as pareidolia. | ||
|- | |- | ||
|4.17km | |4.17km | ||
|[https://en.wikipedia.org/wiki/Mauna_Loa Mauna Loa (Largest Volcano)] | |[https://en.wikipedia.org/wiki/Mauna_Loa Mauna Loa (Largest Volcano)] | ||
||[[File:what mauna loa.jpeg|100x100px]] | ||[[File:what mauna loa.jpeg|100x100px]] | ||
| | |It's name means "Long Mountain" in Hawaiian, and it is the world's largest active volcano. It's also fairly active, as of writing, its most recent eruption was in December 2022! | ||
|- | |- | ||
|8.85km | |8.85km | ||
|[https://en.wikipedia.org/wiki/Mount_Everest Mt. Everest] | |[https://en.wikipedia.org/wiki/Mount_Everest Mt. Everest] | ||
||[[File:what mt everest.jpeg|100x100px]] | ||[[File:what mt everest.jpeg|100x100px]] | ||
| | |It's the highest mountain in the world. The first documented ascent of the peak was made in 1953, though some believe that a 1924 expedition that never returned managed to reach the top before perishing. | ||
|- | |- | ||
|12.50km | |12.50km | ||
|[https://en.wikipedia.org/wiki/Chicxulub_crater Chicxulub impactor] | |[https://en.wikipedia.org/wiki/Chicxulub_crater Chicxulub impactor] | ||
||[[File:what chicxulub impactor.jpg|100x100px]] | ||[[File:what chicxulub impactor.jpg|100x100px]] | ||
| | |This is the size of the asteroid that struck the earth roughly 66 million years ago, leaving a crated currently buried under what is now the Yucatán Peninsula in Mexico. It's believed to have caused the Cretaceous-Paleogene extinction event that wiped out most species of dinosaur. | ||
|} | |} | ||
| Line 292: | Line 292: | ||
|[https://en.wikipedia.org/wiki/Large_Hadron_Collider Large Hadron Collider] | |[https://en.wikipedia.org/wiki/Large_Hadron_Collider Large Hadron Collider] | ||
|[[File:what lhc.jpg|100x100px]] | |[[File:what lhc.jpg|100x100px]] | ||
| | |True to it's name, the Large Hadron Collider is the biggest particle accelerator in the world. By contrast, the world's smallest particle accelerator features an acceleration tube only 0.5 millimeters long, and 1/400th the width of a human hair. | ||
|- | |- | ||
|42.20km | |42.20km | ||
|[https://en.wikipedia.org/wiki/Marathon Marathon] | |[https://en.wikipedia.org/wiki/Marathon Marathon] | ||
|[[File:what marathon.jpg|100x100px]] | |[[File:what marathon.jpg|100x100px]] | ||
| | |In Greek legend, the messenger Pheidippides ran all the way from the town of Marathon to Athens without stopping in order to report their victory in battle over the Persians, after which he collapsed and died. The length of the marathon races is based on his presumed route, though it seems like a rather weird story to model a race on... | ||
|- | |- | ||
|107.4km | |107.4km | ||
|Paper folded 30 times | |Paper folded 30 times | ||
|[[File:what paper folded 30 times.jpg|100x100px]] | |[[File:what paper folded 30 times.jpg|100x100px]] | ||
| | |This refers to folding the paper in half (doubling its thickness), of course. A popular science TV show once had an episode involving folding a piece of paper 11 times. In order to accomplish this, the sheet of paper was the size of a football field. | ||
|- | |- | ||
|213.0km | |213.0km | ||
|[https://en.wikipedia.org/wiki/Phoebe_(moon) Phoebe (Saturn moon)] | |[https://en.wikipedia.org/wiki/Phoebe_(moon) Phoebe (Saturn moon)] | ||
|[[File:what phoebe.jpg|100x100px]] | |[[File:what phoebe.jpg|100x100px]] | ||
| | |Phoebe was the first moon to be discovered specifically through photography, in 1899 (though the photos had been taken in 1898). It's the 9th largest of Saturn's insane collection of 274 confirmed moons. | ||
|- | |- | ||
|446.0km | |446.0km | ||
|[https://en.wikipedia.org/wiki/Grand_Canyon Grand Canyon] | |[https://en.wikipedia.org/wiki/Grand_Canyon Grand Canyon] | ||
|[[File:what grand canyon.jpg|100x100px]] | |[[File:what grand canyon.jpg|100x100px]] | ||
| | |Due to the massive variance in elevation, the Grand Canyon features so much ecological diversity that it's comparable to what you'd see traveling all the way between Canada and Mexico. | ||
|- | |- | ||
|530.0km | |530.0km | ||
Revision as of 21:41, 31 October 2025
|
| |
| Developer | Anarch Entertainment |
|---|---|
| Publisher | Anarch Entertainment |
| Engine | |
| Version | |
| Platform | Mobile |
| Release Date | April 1, 2024 |
| Genre | Virtual Pet |
| Mode | Single player |
| Languages | English, Japanese |
| Rating | |
| Media | Digital |
| System Requirements | |
For all 0 people who asked us to add a virtual pet to our game, it's here!! [1]
Description
Virtual What (stylized as 𝑉𝑖𝑟𝑡𝑢𝑎𝑙 𝑊ℎ𝑎𝑡) is a virtual pet included in NOISZ STΔRLIVHT as a bonus minigame. In it, you can raise your very own What.
𝑉𝑖𝑟𝑡𝑢𝑎𝑙 𝑊ℎ𝑎𝑡 is accessible after clearing Chapter 2.IV by tapping on the What button on the main menu.
Stats
Your What has 10 main stats. These have a numeric value, randomized on adoption:
- Majestic
- Sassy Points
- Gender Power
- Hairball
- Chaos Animal
- Winning Smile
- Friendship
- Nyan Energy
- Dunk Accuracy
- Catastrophic
It is also possible to name your What through the Stats screen.
Size
Your What also has a Size stat, measured in cms (20.0cm initially). This size affects how big the sprite appears on the screen, although not to scale. By tapping on the What button inside the stats screen, you can see how big your What is in comparison to other common, well known objects:
| 20.0cm ~ 75.0cm | |||
|---|---|---|---|
| Size | Object | Image | Description |
| 20.0cm | Physical What | Due to it's simple design, it was possible to manufacture it as an actual plush toy. For some reason, the initial test batch are actual slightly smaller than the others (subsequent batches share a design proof), so some members of the dev team have a smaller one. | |
| 24.0cm | Basketball | Though it's one of the most popular sports in the world today, basketball was originally invented in 1891 as a rainy day gym class activity. Since basketballs obviously didn't exist at the time, it was first played with a soccer ball. | |
| 29.8cm | Kelp | Grace's beloved plush toy. At one point, Kelp had the Japanese name "Konbu-kun" which is literally "kelp" but also evocative of a "small Genbu". | |
| 38.0cm | Bowling Pin | Bowling has an incredibly long history--bowling balls and depictions of the game from 3200 BC were found in Egypt. When bans were placed on nine-pin bowling in the early 1800s due to associations with gambling, everyone just added a 10th pin, resulting in the modern ten-pin form of the game. | |
| 50.0cm | Bandicoot | At only 12 days, the Eastern Barred Bandicoot has one of the shortest gestation periods of any mammal! ...But you missed one box... | |
| 75.0cm | Coughing Baby (1yo) | Bronchiolitis is the most common reason for infant hospitalizations, and presents with coldlike systems, such as coughing, runny nose, and fever. Seeking medical attention is recommended if the child is under 3 months old, has difficulty breathing, or has other risk factors such as being born prematurely or having a heart condition. | |
| 1.00m ~ 4.50m | |||
|---|---|---|---|
| Size | Object | Image | Description |
| 1.00m | Baseball bat | In the mid-19th century (the rules of baseball were first published in 1848), batters were expected to whittle their own bats, resulting in a variety of different designs. The rule that bats had to be round was only added in 1893. Of course, today, there are far more restrictions on the design. | |
| 1.30m | Large Boulder the size of a Small Boulder | Technically, rocks greater than 25.6cm are classified as boulders, so maybe this is actually a small boulder the size of a small boulder...? | |
| 1.75m | Hakuno | A girl who loves cats. What first appears as her LUNE avatar, drawn by herself as a pun on her name. Surely she'd be excited to see it's become so big! | |
| 2.25m | Xmas tree | The concept of the Christmas tree is said to have originated in the 16th century, possibly started by Martin Luther. Early instances were decorated with apples, representing the forbidden fruit of the tree of knowledge, but these were later replaced with the round ornaments seen today. | |
| 3.00m | Tiger | Though you'd expect the only difference to be coloration, white Bengal tigers are actually slightly larger (up to about 3m) than the common orange variety (up to about 2.8m). Something to think about next time no future world destroyer carbon fiber annihilator | |
| 4.50m | Car | Cars are actually getting bigger over time: the average car sold in America has increased about 10% in size over the last decade. It's unlikely they'll catch up to your Virtual What anytime soon, though. | |
| 6.10m ~ 30.0m | |||
|---|---|---|---|
| Size | Object | Image | Description |
| 6.10m | First Hydrogen Bomb | The first hydrogen bomb was named "Ivy Mike" constructed in 1952 was housed in a sausage-shaped container that was 6.1m tall. The image shown here is not of that, but of the first Atomic bomb which was constructed in 1945, as it is difficult to find clear images of Ivy Mike (as they are classified). | |
| 8.00m | House | The letter "B" was originally derived from the Egyptian hieroglyph for the word "house". Of course, the concept of a house itself predates any writing system, with a house dating back to around 5000 BC being excavated in Iraq. | |
| 11.6m | T-Rex | Though the relatively tiny arms don't seem especially practical, at only a meter long, they're believed to have actually been extremely strong: a T-Rex could lift 199 kg with its biceps alone. What were they used for? It's unclear, but proposed functions include grabbing and slashing prey. | |
| 15.0m | HOLLYWOOD sign height | The original height of the landmark and cultural icon overlooking Los Angeles, California. Erected in 1923 as an advertisement for nearby real estate and written as "HOLLYWOODLAND", the "LAND" part was removed in 1949 as the area itself became more well known. The entire thing was actually replaced in 1979 with a more durable slightly smaller (13.7m) version... | |
| 20.0m | Leedsichthys (largest known fish) | Leedsicthys lived during the late Jurassic period, so it's only known through fossils. However, large parts of the fish's skeleton (not uncommonly for fish) were made entirely of cartilage and consequently didn't fossilize, so there's a substancial amount of ambiguity about its actual structure and size. Previously believed to be over 30m long, more recent research has demoted it in length. | |
| 30.0m | Blue Whale | Thanks to an abundance of food and being unchallenged in its ecological niche, it's widely recognized to be the largest animal to have ever lived - but those people clearly haven't met your What. | |
| 45.0m ~ 184.0m | |||
|---|---|---|---|
| Size | Object | Image | Description |
| 45.0m | Luxury yacht | The definition of a "yacht" is actually somewhat vague, although one requirement is that they're at least 10m in length. The largest yacht in the world as of this writing, Somnio, is 222m long and has 39 apartments that are being sold at prices starting from 20 million euros. | |
| 68.0m | Commercial Airliner (wingspan) | The first airliner, the Russky Vityaz, was developed in Russia in 1914. Though it was intended for mass transport, it was never ended up being used for this purpose due to World War 1 starting shortly afterward, and was adapted into a bomber instead. | |
| 96.0m | Big Ben | The iconic British landmark tower that housed Great Clock of Westminister, completed in 1859. Technically, Big Ben is the name of the bell that resides within the tower and not the tower itself, which was simply named "The Clock Tower" until it was renamed "Elizabeth Tower" in 2012. | |
| 110.0m | Football field | It's a pretty interesting factoid that UK football (soccer) fields are on average between 100 and 130 yards (91-118m) long, while American football fields are standardized at 120 yards (109.9m) long. So no matter which kind of football you're talking about, the length would be more or less the same! | |
| 147.0m | Great Pyramid of Giza (original size) | Created to serve as the tomb of the pharoh Khufu, it remained the tallest manmade structure on Earth for a little over 3800 years. 147 metres was the estimated size at its inception, but it has become smaller over time due to being worn down by weather, etc. | |
| 184.0m | Space Needle | The name refers to the upper disk being designed to resemble a UFO. Other proposed names included "Star Tickler", "Top Hat", and "Big Stookum". A total of 6 people have parachuted off the Space Needle, but two of them failed to get authorization for their stunt in advance and were arrested afterward. | |
| 205.0m ~ 979.0m | |||
|---|---|---|---|
| Size | Object | Image | Description |
| 205.0m | Suez Canal | Delineating the border between Africa and Asia, the Suez Canal is a key trade route through which 30% of global container traffic passes, famously blocked in 2021 by a ship experiencing mechanical issues. At 205m, your What can now neatly fit inside its widest point, causing another global trade crisis if it so desires. | |
| 330.0m | Eiffel Tower | The iconic Parisian structure was constructed in 1889 for the World's fair. It was originally intended to be torn down after the event, but people just liked it too much. At it's creation, it stood as the tallest manmade structure for 41 years. | |
| 634.0m | Tokyo Sky Tree | The Tokyo Skytree is the Kanto region's primary TV and radio broadcast site, replacing Tokyo Tower in this function after the construction of several other tall buildings reduced the latter's broadcasting coverage. As the third tallest structure in the world, it's unlikely that the Skytree will suffer a similar fate anytime soon. | |
| 762.5m | Small island named "Big Island" | It's unclear why it was named this when it's not very big. As of this writing, the whole island is currently on sale for around $200k. | |
| 828.0m | Tallest Buildings | As of July 2025, the tallest manmade structure on Earth is a certain skyscraper in Dubai. | |
| 979.0m | Salto Ángel | Salto Ángel, also known as Angel Falls, is possibly the world's tallest uninterrupted waterfall. There is some uncertainty as to whether or not South Africa's Tugela Falls is taller. | |
| 1.20km ~ 12.50km | |||
|---|---|---|---|
| Size | Object | Image | Description |
| 1.20km | Barringer Crater | A crater formed about 50000 years ago by a 50m meteorite. Craters are rare on Earth, since they erode relatively quickly in most of Earth's environments. The dry climate in Arizona has allowed this one to remain to this day. | |
| 2.40km | Steel Dragon 2000 | The world's longest rollercoaster. Located at the Nagashima Spa Land amusement park in Kuwana, Mie (Japan) and opening to the public on August 1st, 2000, at the time of it's creation it broke several world records, including the tallest and fastest complete circuit coaster. Although it no longer holds most of its records, it is still the longest at 2479m. | |
| 3.60km | Face on Mars | Located in a region of Mars named "Cydonia", this face-like structure has attracted considerable attention after being photographed by the Viking orbiter in 1976. Humans are naturally predisposed to recognize faces even when there are none present, in a phenomenon known as pareidolia. | |
| 4.17km | Mauna Loa (Largest Volcano) | It's name means "Long Mountain" in Hawaiian, and it is the world's largest active volcano. It's also fairly active, as of writing, its most recent eruption was in December 2022! | |
| 8.85km | Mt. Everest | It's the highest mountain in the world. The first documented ascent of the peak was made in 1953, though some believe that a 1924 expedition that never returned managed to reach the top before perishing. | |
| 12.50km | Chicxulub impactor | This is the size of the asteroid that struck the earth roughly 66 million years ago, leaving a crated currently buried under what is now the Yucatán Peninsula in Mexico. It's believed to have caused the Cretaceous-Paleogene extinction event that wiped out most species of dinosaur. | |
| 27.00km ~ 530.0km | |||
|---|---|---|---|
| Size | Object | Image | Description |
| 27.00km | Large Hadron Collider | True to it's name, the Large Hadron Collider is the biggest particle accelerator in the world. By contrast, the world's smallest particle accelerator features an acceleration tube only 0.5 millimeters long, and 1/400th the width of a human hair. | |
| 42.20km | Marathon | In Greek legend, the messenger Pheidippides ran all the way from the town of Marathon to Athens without stopping in order to report their victory in battle over the Persians, after which he collapsed and died. The length of the marathon races is based on his presumed route, though it seems like a rather weird story to model a race on... | |
| 107.4km | Paper folded 30 times | This refers to folding the paper in half (doubling its thickness), of course. A popular science TV show once had an episode involving folding a piece of paper 11 times. In order to accomplish this, the sheet of paper was the size of a football field. | |
| 213.0km | Phoebe (Saturn moon) | Phoebe was the first moon to be discovered specifically through photography, in 1899 (though the photos had been taken in 1898). It's the 9th largest of Saturn's insane collection of 274 confirmed moons. | |
| 446.0km | Grand Canyon | Due to the massive variance in elevation, the Grand Canyon features so much ecological diversity that it's comparable to what you'd see traveling all the way between Canada and Mexico. | |
| 530.0km | Neo Metro City | At around the size of the entire NY tri-state area, it'd be the largest city in the world if it existed in real life. However, it's only virtual like your What, so it's okay for it to be this big. | |
| 616.0km ~ 8000.0km | |||
|---|---|---|---|
| Size | Object | Image | Description |
| 616.0km | Lake Superior | ||
| 496.0km | Ceres (Dwarf planet) | ||
| 1430.0km | Makemake | ||
| 2376.0km | Pluto | ||
| 3474.0km | Moon | ||
| 8000.0km | Africa (top to bottom) | ||
| 12742km ~ 384400km | |||
|---|---|---|---|
| Size | Object | Image | Description |
| 12742km | Earth | ||
| 21196km | Great Wall(s) of China (combined length) | ||
| 29000km | Saturn Hexagon | ||
| 42164km | High Earth Orbit | ||
| 139822km | Jupiter | ||
| 384400km | Distance Earth to Moon | ||
| 879609km ~ 24000000000km | |||
|---|---|---|---|
| Size | Object | Image | Description |
| 879609km | Paper folded 43 times | ||
| 1392680km | Sun | ||
| 149750000km | Distance Earth to Sun (AU) | ||
| 1200000000km | UY Scuti (largest known star) | ||
| 24000000000km | Voyager 1 distance (from Earth) | ||
| 0.018 ly ~ ? | |||
|---|---|---|---|
| Size | Object | Image | Description |
| 0.018ly | Schwarzschild radius | ||
| 0.019ly | Whay | Not actually an object, just the biggest known Virtual What so far. | |
| 0.190ly | Paper folded 64 times | ||
Mechanics
Wander
By entering the 𝑉𝑖𝑟𝑡𝑢𝑎𝑙 𝑊ℎ𝑎𝑡 mode, you will be able to see your What wander around the screen. It will also occasionally blink.
Acquiring kibble
Your What eats kibble. Kibble can be acquired by playing songs using free COINZ to Boost. Kibble is displayed on the 𝑉𝑖𝑟𝑡𝑢𝑎𝑙 𝑊ℎ𝑎𝑡 screen, and it comes in different colours:
The list of kibble is sorted by colour, and always follows the same order. If you have multiple of the same kibble, they stack.
The amount of kibble obtained depends on how many free COINZ were used for Boosting. It is always 1 kibble per COINZ, but you can use several to get more kibble in a single run. Using more COINZ other than the daily free ones does not count towards kibble; you only get 1 kibble per free COINZ. You will get kibble even if you fail the song, unlike regular items.
Feeding
Once every 11 hours, it is possible to feed your What some kibble. Feeding it will increase some of its stats, and its size will increase. Through the "Feed kibble" menu, it is also possible to reroll the colour by spending COINZ.
An exclamation mark will appear on the What button on the main menu when it is time to feed your What. It is also possible to enable notifications so you get a notification for feeding time even when the game is closed.
By tapping on the counter, your What will open its mouth, and you will be able to see what kibble colours you have used so far, from right to left.
wHats
After feeding your What 5 times, you will unlock a wearable Hat (AKA a wHat). The colour of the kibble used affects the hat you unlock. wHats are divided into 5 sections, and each kibble decides the colour of each of these sections, starting from the top. The same colour may be used multiple times, but if they are consecutive they are treated differently. Depending on the number of different colours, a different asset might be used to generate the wHat, which might use different sections when assigning the colours to the wHat.
wHats come in different shapes:
Oskari hat
wHats are displayed on the 𝑉𝑖𝑟𝑡𝑢𝑎𝑙 𝑊ℎ𝑎𝑡 screen, as well as the current unlock progress. You can put a wHat on your What, or incinerate it to get ashes and kibble. Incinerating a wHat yields 5 ashes and 1 kibble.
You can put on several wHats at the same time, stacking them up.
Oskari hat can only be produced by feeding What two purples, one dark gray, and two more purples. It will automatically assume the correct shape. There are multiple valid purple colors that can be used.
Petting
By rubbing on your What, you can pet it. Hearts will appear on the screen, and your What's Friendship stat will increase. This value appears separate, indicated by parenthesis as a boost to the base Friendship stat.
Trivia
- 𝑉𝑖𝑟𝑡𝑢𝑎𝑙 𝑊ℎ𝑎𝑡 was originally announced with a tweet on November 30th, 2023. Soon after, another tweet posted on December 1st, 2023 asked for "1 followers by 11/31" to add it to the game.
- The Tiger was originally orange, but was recolored by ktern and replaced in patch 3.121.

