HumaN (STΔRLIVHT ver.): Difference between revisions
From NOISZ Wiki
RiceEmpress (talk | contribs) m (→Official Sound) |
RiceEmpress (talk | contribs) No edit summary |
||
| Line 62: | Line 62: | ||
<div align="center"> | <div align="center"> | ||
{{BandcampMusicPlayer | {{BandcampMusicPlayer | ||
| | |track=1907537489 | ||
}} | }} | ||
</div> | </div> | ||
Latest revision as of 21:51, 22 November 2025
Song Info
| HumaN (STΔRLIVHT ver.) | |||||
|---|---|---|---|---|---|
Folder
|
Verse count
| ||||
4
| |||||
| Difficulty | Easy | Normal | Hard | Overload | |
| Level | 2 | 4 | 7 | 9 | |
| PW | 225 | 350 | 500 | 625 | |
| Notes | Tap | 168 | 381 | 671 | 783 |
| Non-Tap | 8 | 39 | 133 | 231 | |
| Total | 176 | 420 | 804 | 1014 | |
| Charter(s) | VKIM | ||||
| Artist | SOTUI | BPM | 180 | ||
| Unlock | Unlocked by default | Length | 04:21 | ||
Level Gimmicks
Strategies
Lyrics
Sometimes, only power can fight injusticeBut power is a two edged sword
And in cutting down evil
A good man may be severed
From all that made him human
|
Human |
|
Until the only victor is power itself |
Trivia
- The Easy chart for this song contains the highest ratio of tap notes to non-tap notes in NOISZ STΔRLIVHT, with 168 tap and 8 non-tap. Tap notes make up 95.45% of the total note count.
Official Sound