You gain Experience (EXP) by playing songs. There are two kinds of EXP: Bond EXP and Style EXP.
Bond EXP
Each character has a bond level, linked to their main folder. Sumire and Hitori share bond level, because their main folder is the same. Bond level is used to unlock story chapters.
Bond EXP gain depends on Difficulty (not Level), length of song, TP and EXP Boost.
The formula is estimated<ref name="estimate error">there are currently still some errors between estimated values and real values.</ref> as follows:
Where:
- <math display="inline">L</math> is the length of the song (in seconds)
- <math display="inline">D</math> is the difficulty of the song (0 for Easy, 1 for Normal, 2 for Hard, 3 for Overload)
- <math display="inline">T</math> is the play's TP (considered as a percentage, 100 TP means 1.00 in the formula)
- <math display="inline">M</math> is the EXP Multiplier
Like item drops, if you play as a character from a different folder, Bond EXP would split between the two folders. For example, if you played Werewolf Queen as Sera, you would obtain Bond EXP for both Clover and Dia folders.
The amount of Bond EXP required is as follows:
Level Range | EXP Needed (Main Idols) | EXP Needed (Joker) |
---|---|---|
1-10 | 1500 | 750 |
10-20 | 1500 | 1000 |
20-30 | 2000 | 1000 |
30-40 | 2000 | 1000 |
40-41 | 300 | |
41-42 | ||
42-43 | ||
43-44 | ||
44-45 | 200 | |
45-46 | 200 | 100 |
46-47 | 200 | 100 |
47-48 | 200 | 100 |
48-49 | 200 | 100 |
Style EXP
Each style has its own separate Style level, displayed in the Style Lab. Style level is used to increase the PW of the style, and get upgrade points at certain levels to improve its stats.
Style EXP gain is similar to Bond EXP gain. It depends on the same variables as Bond EXP, with the addition of the PW of the song.
The formula is estimated<ref name="estimate error"/> as follows:
Where:
- <math display="inline">L</math> is the length of the song (in seconds)
- <math display="inline">D</math> is the difficulty of the song (0 for Easy, 1 for Normal, 2 for Hard, 3 for Overload)
- <math display="inline">P</math> is the PW of the song
- <math display="inline">T</math> is the play's TP (considered as a percentage, 100 TP means 1.00 in the formula)
- <math display="inline">M</math> is the EXP Multiplier
The amount of Style EXP required is as follows:
Level Range | EXP Needed |
---|---|
1-10 | 1000 |
10-20 | 1500 |
20-30 | 2000 |
30-40 | 2500 |
40-44 | 3000 |
44-50 | 5000 |
Multiplier
The Multiplier is calculated depending on the COINZ EXP boost, active challenges (if in Challenge Mode), and if you bought the Superstar Pass and are under bond level 10 for the folder.
Roughly, the final multiplier is the base EXP boost multiplied by the EXP bonus from Challenge Mode if applicable.
If you are playing a Recursive or Ephmeral Event, or Cake Buff is active, the Boost will be increased by 1 level.
If you are in Forge of Antiphon, the EXP Multiplier is 10, and is unaffected by other boosts.
COINZ (no Pass) | COINZ (with Pass) | EXP |
---|---|---|
0 | - | 1x |
1 | 0 | 6x |
2 | 1 | 10x |
- | 2 | 14x |
- | 3 | 18x |
- | 4 | 22x |
- | - | 26x <ref>Only possible by using 4x COINZ with cake buff</ref> |
Challenge Multiplier depends on what Challenge is active. The multiplier is increased if you are in an Event, to compensate for drops not being present.
If you are in Forge of Antiphon, Challenges will not multiply your exp gain.
Challenge | EXP/Drops Multiplier | Event EXP Multiplier | Notes |
---|---|---|---|
All stats decreased by 1. | 1.10x | 1.50x | |
Burst is disabled. | 1.10x | 1.50x | |
Damage received from bullets x2. | 1.10x | 1.50x | |
Damage received from notes x2. | 1.10x | 1.50x | |
Halved invincibility on taking damage. | 1.10x | 1.50x | |
Song speed increases 10%. | 1.10x | 1.50x | The song itself gets faster (a la rate mod in Stepmania), the scroll speed increases and timing windows shrink accordingly. |
Take damage on getting Sparks. | 1.10x | 1.50x | |
Notes disappear halfway down the screen. | 1.25x | 2.00x | |
Take damage on getting Sparks and Radiants. | 1.25x | 2.00x | |
The player character is invisible. | 1.25x | 2.00x | This renders your character, hitbox, and NOISZ invisible. Additionally, the dock indicator is disabled and every attack is slashes. |
Your hitbox is slightly larger. | 1.25x | 2.00x | |
Your scroll speed is doubled. | 1.25x | 2.00x | |
Your scroll speed is halved. | 1.25x | 2.00x | |
All damage received x3. | 1.50x | 3.00x | |
All stats decreased by 2. | 1.50x | 3.00x | |
All timing windows reduced 50%. | 1.50x | 3.00x | |
Scroll speed decreases to 50 BPM. | 1.50x | 3.00x | |
Song speed increases 20%. | 1.50x | 3.00x | The song itself gets faster (a la rate mod in Stepmania), the scroll speed increases and timing windows shrink accordingly. |
Your hitbox grows while undocked. | 1.50x | 3.00x | You can reset its size by returning to the dock. |
All damage received x3 after 1 beat of being idle.* | 1.50x | 3.00x | |
All damage received increased to 99% of max HP. | 2.00x | 4.00x | |
All stats reduced to D. | 2.00x | 4.00x | If you have a stat at F, it will remain at F. |
Scroll speed increases to 1000 BPM. | 2.00x | 4.00x | A note is visible for 0.24 seconds on screen. |
Song speed increases 30%. | 2.00x | 4.00x | The song itself gets faster (a la rate mod in Stepmania), the scroll speed increases and timing windows shrink accordingly. |
Your hitbox is much larger. | 2.00x | 4.00x | |
All timing windows reduced 75%. | 3.00x | 6.00x | |
Notes are invisible. | 3.00x | 6.00x | |
One random stat reduced to F. | 3.00x | 6.00x | |
Song speed increases 50%. | 3.00x | 6.00x | The song itself gets faster (a la rate mod in Stepmania), the scroll speed increases and timing windows shrink accordingly. |
Take 100% HP damage on notes below S-Radiant. | 3.00x | 6.00x | This only applies to Radiants and Sparks. Errors still deal their normal damage. |
All bullets are invisible. | 4.00x | 8.00x | |
All input is mirrored. | 4.00x | 8.00x | All input is mirrored horizontally, including the pause button and its menu. |
All stats reduced to F. | 4.00x | 8.00x | |
Take damage on getting S-Radiants. | 4.00x | 8.00x | |
The entire NOISZ is your hitbox. | 4.00x | 8.00x |
If you have the Superstar Pass and bond level is below 10, Exp is multiplied by 1.5.