oldwiki>Sploosh543 m (→Story Context) |
RiceEmpress (talk | contribs) (fixed spotify) |
||
(One intermediate revision by one other user not shown) | |||
Line 72: | Line 72: | ||
Spotify= | Spotify= | ||
<div align="center"> | <div align="center"> | ||
<spotify | <spotify height='250' width='600'>track/6CjQMmN4878ncD47aJNCUA</spotify> | ||
</div> | </div> | ||
</tabber> | </tabber> |
Latest revision as of 15:54, 4 June 2025
Song Info
ANNIHILATOR | |||||
---|---|---|---|---|---|
Folder
|
Verse count
| ||||
3
| |||||
Difficulty | Easy | Normal | Hard | Overload | |
Level | 4 | 7 | 10 | 12.5 | |
PW | 375 | 525 | 675 | 800 | |
Notes | Tap | 98 | 261 | 362 | 699 |
Non-Tap | 212 | 205 | 249 | 448 | |
Total | 310 | 466 | 611 | 1147 | |
Charter | Elica Elica & k//eternal (Overload) | ||||
Artist | Akira Complex ft. kiraku | BPM | 172 | ||
Unlock | Complete Chapter 5.I | Length | 03:50 |
Story Context
STΔRLIVHT and SUNRaiSE enter a competition, “The Clash of Twilight”, where the losing team must disband. To prepare for the competition, the girls practice harder than ever until a Noise Beast in the form of a massive white tiger shows up in the studio. Hakuno, now finding her reason to be an idol, takes on the Noise Beast.
Level Gimmicks
Strategies
Lyrics
NO FUTURE |
Trivia
- The Easy chart for this song contains the lowest ratio of tap notes to non-tap notes in NOISZ STΔRLIVHT, with 98 tap notes and 212 non-tap. Tap notes only make up 31.61% of the total note count.
Official Sound