Blood, Sweat, & Tears
From NOISZ Wiki
Song Info
Blood, Sweat, & Tears | ||||||
---|---|---|---|---|---|---|
Folder
|
Verse count
| |||||
3
| ||||||
Difficulty | Easy | Normal | Hard | Overload | Supernova | |
Level | 2 | 5 | 7 | 10 | 11 | |
PW | 225 | 375 | 500 | 650 | 675 | |
Notes | Tap | 165 | 383 | 575 | 748 | ??? |
Non-Tap | 78 | 188 | 293 | 558 | ??? | |
Total | 243 | 571 | 868 | 1306 | ||
Charter(s) | Valex | |||||
Artist | Iris | BPM | 150 | |||
Unlock | Unlocked by default | Length | 03:42 |
Nova Challenges
To unlock the Supernova chart for this song right away, 25,000 Ash and 50 Void Crowns are required. However, the cost can be reduced by fulfilling the requisite conditions for the following Nova Challenges:
Challenge | Ash | Void Crowns |
---|---|---|
Clear Blood, Sweat, & Tears Overload | -30% | -30% |
Clear halved halved halved Overload | -30% | -30% |
Reach Lv.50 with Hakuno's STΔRLIVHT STΔGE | -30% | -30% |
Level Gimmicks
Strategies
Lyrics
They say don't build a house out of sand, 'cause pride of men won't stand a chance |
Hey, everyone's a work in progress, every single being worth nothing less |
Official Sound