LVL.99: Difference between revisions
m (1 revision imported: yolo import of unofficial noisz wiki pt. 6) |
RiceEmpress (talk | contribs) m (→Official Sound) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
|overload_tap=697 | |overload_tap=697 | ||
|overload_nontap=526 | |overload_nontap=526 | ||
|charter=VKIM & Valex (Easy & Overload)<br />Valex (Normal)<br />VKIM (Hard) | |charter=[[:Category:Songs charted by VKIM|VKIM]] & [[:Category:Songs charted by Valex|Valex]] (Easy & Overload)<br />[[:Category:Songs charted by Valex|Valex]] (Normal)<br />[[:Category:Songs charted by VKIM|VKIM]] (Hard) | ||
|artist=[[:Category:Songs featuring Akira Complex|Akira Complex]] | |artist=[[:Category:Songs featuring Akira Complex|Akira Complex]] | ||
|bpm=170 | |bpm=170 | ||
Line 105: | Line 105: | ||
SoundCloud= | SoundCloud= | ||
<div align="center"> | <div align="center"> | ||
<soundcloud url="https://soundcloud.com/akira-complex/akira-complex-lvl99-2020-release-mrx-063"/> | <soundcloud url="https://soundcloud.com/akira-complex/akira-complex-lvl99-2020-release-mrx-063" dimensions="500x150"/> | ||
</div> | </div> | ||
|-| | |-| | ||
Spotify= | Spotify= | ||
<div align="center"> | <div align="center"> | ||
<spotify | <spotify height='250' width='600'>track/2o4SaFrJWCKVbyaHmedCUs</spotify> | ||
</div> | </div> | ||
</tabber> | </tabber> | ||
Line 121: | Line 121: | ||
[[Category:Spade Folder Songs]] | [[Category:Spade Folder Songs]] | ||
[[Category:NOISZ STΔRLIVHT Songs]] | [[Category:NOISZ STΔRLIVHT Songs]] | ||
[[Category:Songs charted by VKIM]] | |||
[[Category:Songs charted by Valex]] |
Latest revision as of 06:07, 13 June 2025
Song Info
LVL.99 | |||||
---|---|---|---|---|---|
Folder
|
Verse count
| ||||
4
| |||||
Difficulty | Easy | Normal | Hard | Overload | |
Level | 4 | 9 | 9 | 11.5 | |
PW | 300 | 500 | 575 | 700 | |
Notes | Tap | 321 | 517 | 473 | 697 |
Non-Tap | 84 | 486 | 329 | 526 | |
Total | 405 | 1003 | 802 | 1223 | |
Charter(s) | VKIM & Valex (Easy & Overload) Valex (Normal) VKIM (Hard) | ||||
Artist | Akira Complex | BPM | 170 | ||
Unlock | Complete Chapter 2.II | Length | 03:38 |
Story Context
Sumire consoles Hakuno after she argued with her younger sister, Shion, that she hasn’t seen in years. Suddenly, a Noise Beast appears in the studio and Hakuno decides to fight it to “blow off some steam”.
Level Gimmicks
Strategies
Lyrics
Note that these the official lyrics have not been provided. The following is determined by ear.
I got ice on my wrist gold chain on my neck |
Ice on my wrist gold chain on my neck |
Blast em |
Back to the- |
Blast em |
Back to the- |
I got ice on my wrist gold chain on my neck |
Ice on my wrist gold chain on my neck |
Back to the- |
Back to the- |
Blast em |
Back to the- |
Trivia
- LVL.99 is the only song in NOISZ STΔRLIVHT to have a Normal difficulty be the same difficulty level as the Hard difficulty.
- LVL.99 is also the only song in NOISZ STΔRLIVHT to have a higher total of notes on Normal difficulty than on Hard difficulty.
- The song's Normal difficulty is one of two Normal charts with more than 1000 notes total, at a combined note count of 1003.
- The other Normal chart is that of Last Wish (NOISZ Mix), at a combined note count of 1441.
- The song's Normal difficulty is one of two Normal charts with more than 1000 notes total, at a combined note count of 1003.
- NOISZ STΔRLIVHT uses a censored version of LVL.99 (which is different from the versions available for streaming/purchase).
Official Sound