NOISZ STΔRLIVHT/Events/Recursive Event 05: Difference between revisions
From NOISZ Wiki
< NOISZ STΔRLIVHT | Events
RiceEmpress (talk | contribs) No edit summary |
RiceEmpress (talk | contribs) m (RiceEmpress moved page NOISZ STΔRLIVHT/Events/Recursive Event 05 to NOISZ STΔRLIVHT/Events/Recursive Event 05: delta is difficult to work with so will move here and put in display titles) |
(No difference)
|
Revision as of 11:32, 22 June 2025
Style
![]() |
Art: Taimeshi_731
|
Next event: Fri, 27 Jun 2025 04:00:00 +0000
Initial Run: 2024/02/03 ~ 2024/02/22 |
Arietta's personal Antiphon Armament, but with some dangerous customizations added. It no longer has any protective properties, but don't worry. Every try is the first try, after all.
Stats
Ability
HP can't be upgraded. Restart the Verse upon taking damage.
Songs
Song | Artist | Easy | Normal | Hard | Overload | Folder | Song Type |
---|---|---|---|---|---|---|---|
ANNIHILATOR | Akira Complex ft. kiraku | 4.0 | 7.0 | 10.0 | 12.5 | Spade | Free |
DIAGRAM | Hommarju | 4.0 | 7.0 | 10.0 | 11.5 | Dia | Free |
Valkyrius:0 | Juggernaut. | 5.0 | 7.0 | 10.5 | 11.5 | Heart | Free |
Lure | Laur ft. Sennzai | 5.0 | 8.0 | 11.0 | 12.5 | Clover | Free |
Pure | Shirobon ft. chiisana | 3.0 | 5.0 | 8.0 | 11.0 | Joker | Joker Pass |
D.S. al fine | kors k vs. Camellia | 7.0 | 10.0 | 12.0 | 13.5 | Joker | Joker Pass |
Parts
Part | Crown Requirement |
---|---|
I | Clear songs on any difficulty. |
II | Clear songs on Normal or above in any challenge. |
III | Clear songs on Hard or above in any challenge, or Normal in a challenge with EXP multiplier 4x or above. |
IV | Clear songs on Overload or above in any challenge, or Hard in a challenge with EXP multiplier 4x or above. |
All challenges in this event relate to losing the style ability (ie. Verse restart) after a certain amount of time, or randomly.