ANNIHILATOR: Difference between revisions
From NOISZ Wiki
m (1 revision imported: yolo import of unofficial noisz wiki pt. 4) |
RiceEmpress (talk | contribs) No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 21: | Line 21: | ||
|overload_tap=699 | |overload_tap=699 | ||
|overload_nontap=448 | |overload_nontap=448 | ||
|charter=Elica<br/>Elica & k//eternal (Overload) | |charter=[[:Category:Songs charted by Elica|Elica]]<br/>[[:Category:Songs charted by Elica|Elica]] & [[:Category:Songs charted by k//eternal|<nowiki>k//eternal</nowiki>]] (Overload) | ||
|artist=[[:Category:Songs featuring Akira Complex|Akira Complex]] ft. [[:Category:Songs featuring kiraku|kiraku]] | |artist=[[:Category:Songs featuring Akira Complex|Akira Complex]] ft. [[:Category:Songs featuring kiraku|kiraku]] | ||
|bpm=172 | |bpm=172 | ||
| Line 60: | Line 60: | ||
<div align="center"> | <div align="center"> | ||
{{BandcampMusicPlayer | {{BandcampMusicPlayer | ||
| | |track=2145752353 | ||
}} | }} | ||
</div> | </div> | ||
| Line 67: | Line 66: | ||
SoundCloud= | SoundCloud= | ||
<div align="center"> | <div align="center"> | ||
<soundcloud url="https://soundcloud.com/akira-complex/akira-complex-annihilator-feat-kiraku-unreleased-works-001"/> | <soundcloud url="https://soundcloud.com/akira-complex/akira-complex-annihilator-feat-kiraku-unreleased-works-001" dimensions="500x150"/> | ||
</div> | </div> | ||
|-| | |-| | ||
Spotify= | Spotify= | ||
<div align="center"> | <div align="center"> | ||
<spotify | <spotify height='250' width='600'>track/6CjQMmN4878ncD47aJNCUA</spotify> | ||
</div> | </div> | ||
</tabber> | </tabber> | ||
| Line 84: | Line 83: | ||
[[Category:Spade Folder Songs]] | [[Category:Spade Folder Songs]] | ||
[[Category:NOISZ STΔRLIVHT Songs]] | [[Category:NOISZ STΔRLIVHT Songs]] | ||
[[Category:Songs charted by Elica]] | |||
[[Category:Songs charted by k//eternal]] | |||
Latest revision as of 22:06, 22 November 2025
Song Info
| ANNIHILATOR | |||||
|---|---|---|---|---|---|
Folder
|
Verse count
| ||||
3
| |||||
| Difficulty | Easy | Normal | Hard | Overload | |
| Level | 4 | 7 | 10 | 12.5 | |
| PW | 375 | 525 | 675 | 800 | |
| Notes | Tap | 98 | 261 | 362 | 699 |
| Non-Tap | 212 | 205 | 249 | 448 | |
| Total | 310 | 466 | 611 | 1147 | |
| Charter(s) | Elica Elica & k//eternal (Overload) | ||||
| Artist | Akira Complex ft. kiraku | BPM | 172 | ||
| Unlock | Complete Chapter 5.I | Length | 03:50 | ||
Story Context
STΔRLIVHT and SUNRaiSE enter a competition, “The Clash of Twilight”, where the losing team must disband. To prepare for the competition, the girls practice harder than ever until a Noise Beast in the form of a massive white tiger shows up in the studio. Hakuno, now finding her reason to be an idol, takes on the Noise Beast.
Level Gimmicks
Strategies
Lyrics
|
NO FUTURE |
Trivia
- The Easy chart for this song contains the lowest ratio of tap notes to non-tap notes in NOISZ STΔRLIVHT, with 98 tap notes and 212 non-tap. Tap notes only make up 31.61% of the total note count.
Official Sound