Werewolf Queen: Difference between revisions
From NOISZ Wiki
RiceEmpress (talk | contribs) mNo edit summary |
RiceEmpress (talk | contribs) mNo edit summary |
||
Line 60: | Line 60: | ||
[[Category:NOISZ STΔRLIVHT Songs]] | [[Category:NOISZ STΔRLIVHT Songs]] | ||
[[Category:NOISZ STΔRLIVHT Default Songs]] | [[Category:NOISZ STΔRLIVHT Default Songs]] | ||
[[Category:Songs charted by Valex]] |
Revision as of 17:35, 12 June 2025
Song Info
Werewolf Queen | |||||
---|---|---|---|---|---|
Folder
|
Verse count
| ||||
4
| |||||
Difficulty | Easy | Normal | Hard | Overload | |
Level | 1 | 3 | 6 | 9 | |
PW | 200 | 325 | 475 | 625 | |
Notes | Tap | 103 | 161 | 422 | 567 |
Non-Tap | 52 | 117 | 170 | 384 | |
Total | 155 | 278 | 592 | 951 | |
Charter(s) | Valex | ||||
Artist | ETIA. ft. Sennzai | BPM | 132 | ||
Unlock | Unlocked by default | Length | 04:01 |
Level Gimmicks
Strategies
Lyrics
Trivia
- A silhouette of this song's enemy is visible in some test footage in the chart editor, occasionally shown by TaroNuke on Twitter.[1]
Official Sound