Style
Art: @debaa_nyan
|
Initial Run: 2022/03/26 ~ 2022/04/09 |
Grace's casual outfit. Sometimes when staying over, Sera will swap clothes with her. The faint scent of their owner makes Sera's heart race a bit.
Stats
Ability
Once per verse, turn an Error into a Spark. +200 power in Clover folder.
Songs
Song | Artist | Easy | Normal | Hard | Overload | Folder | Song Type |
---|---|---|---|---|---|---|---|
LIVHT MY WΔY | Camellia ft. STΔRLIVHT | 5.0 | 7.0 | 10.0 | 11.5 | Clover | Free |
Done in Love | Iris ft. STΔRLIVHT♣♦ | 2.0 | 4.0 | 7.0 | 9.0 | Clover | Clover Pass |
Magical Tokyo's Night | HyuN ft. LyuU | 2.0 | 4.0 | 7.0 | 9.0 | Dia | Free |
Be Right There | Reku Mochizuki | 2.0 | 4.0 | 8.0 | 10.0 | Dia | Free |
On And On!! | ETIA. ft. Jenga | 4.0 | 7.0 | 9.0 | 11.0 | Dia | Free |
First Star | Synthion ft. STΔRLIVHT♣♦ | 3.0 | 5.0 | 8.0 | 10.5 | Dia | Diamond Pass |
Parts
Part | Crown Requirement |
---|---|
I | Clear songs on any difficulty. |
II | Clear songs on Normal or harder with AA rank or higher. |
III | Clear songs on Hard or harder with S rank or higher, or on Normal with SS rank. |
IV | Clear songs on Overload with S rank or higher, or on Hard with SS rank. |