|
|
X: Difference between revisions
(→Lyrics) |
LEVIAtating (talk | contribs) m (Slight phrasing change) |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 21: | Line 21: | ||
{{SLSong | {{SLSong | ||
|verses=10 (shown as "Verse IV.x in-game | |verses=10 (shown as "Verse IV.x" in-game) | ||
|easy_level=7 | |easy_level=7 | ||
|normal_level=10.5 | |normal_level=10.5 | ||
| Line 40: | Line 40: | ||
|charter=[[:Category:Songs charted by SL Chart Team DELTA|<nowiki>SL Chart Team DELTA</nowiki>]] | |charter=[[:Category:Songs charted by SL Chart Team DELTA|<nowiki>SL Chart Team DELTA</nowiki>]] | ||
|artist=[[:Category:Songs featuring Miyolophone|Miyolophone]] & [[:Category:Songs featuring Iris|Iris]] & [[:Category:Songs featuring ktern|ktern]] ft. [[:Category:Songs featuring fome|fome]] & [[:Category:Songs featuring chiisana|chiisa]] & [[:Category:Songs featuring MAYU|MAYU]] | |artist=[[:Category:Songs featuring Miyolophone|Miyolophone]] & [[:Category:Songs featuring Iris|Iris]] & [[:Category:Songs featuring ktern|ktern]] ft. [[:Category:Songs featuring fome|fome]] & [[:Category:Songs featuring chiisana|chiisa]] & [[:Category:Songs featuring MAYU|MAYU]] | ||
|bpm= | |bpm=85-210 | ||
|length=10:05 | |length=10:05 | ||
|folder=[[:Category: Joker Folder Songs|Joker]] | |folder=[[:Category: Joker Folder Songs|Joker]] | ||
| Line 46: | Line 46: | ||
==Level Gimmicks== | ==Level Gimmicks== | ||
This song has five note lanes instead of the standard four. | |||
The style is also locked to XROSS Limit Breaker. The character you play as changes each verse, in this order: | |||
# [[Joker]] | |||
# [[Karin]] | |||
# [[Hakuno Nekoda|Hakuno]] | |||
# [[Stornel]] | |||
# [[Sumire Hitori|Sumire]] | |||
# [[Beyond Antiphon|Beyond]] | |||
# [[Arietta Antiphon|Arietta]] | |||
# [[Sera Hoshikawa|Sera]] | |||
# Sera and [[Grace Kamenashi|Grace]] | |||
# [[Main Character (NOISZ)|MC]] | |||
Five of these characters (Karin, Stornel, Beyond, Arietta, and MC) replace the note lane inputs with buttons for the shot/shield/special mechanics from [[NOISZ (Game)|NOISZ]], and they do not have a dock. Verse IV.5 features a temporary increase in scroll speed. Verse IV.9 involves controlling Sera and Grace simultaneously, similar to [[with my (last+1) breath]]'s gimmick. | |||
The boss health starts at -9999.00% and is persistent across verses. At the end of the song, the group launches a final powerful attack, dealing 99999 damage. On the results screen, Overflow appears as it would with a standard song: with a minimum of -100.00% Overflow on each verse. | |||
{|class="article-table mw-collapsible mw-collapsed" style="width: 100%" | |||
!NOISZ ALL STΔRS - XROSS LIMIT BREAKER Style | |||
|- | |||
|{{NOISZ SL Style | |||
|character=NOISZ ALL STΔRS | |||
|style=XROSS LIMIT BREAKER | |||
|styledescription=⠀ | |||
|styleimage= | |||
|artist=[https://twitter.com/daihu9san daihu9san] | |||
|unlock=N/A | |||
|notes=Only playable in X. Starts at LV50. | |||
|burst=I. Crash Mode<br> | |||
Automatically Burst on taking damage. Auto-Burst reduces charge rate by 50% until next Burst OK.<br><br> | |||
II. Down Under<br> | |||
Special: Reverse aim of bullets and lasers, and regain a small amount of HP.<br><br> | |||
III. Paradox Felid<br> | |||
Invincible while docked (can still miss notes), but damage dealt is decreased. While undocked, damage dealt is increased.<br><br> | |||
IV. Z-Duet Guard<br> | |||
Special: Activate a shield that protects you from red attacks only.<br><br> | |||
V. Blazing Heart<br> | |||
Grazing regenerates HP until damage is taken.<br><br> | |||
VI. Z-Charged Shot<br> | |||
(After absorbing 4+ blue bullets) Next shot is Charged and converts Void bullets to blue Void.<br><br> | |||
VII. Z-Crash Mode<br> | |||
(Costs 32 Combo.) For 4 beats, all shots are Charged and shield absorbs all attacks. Absorbing Void bullets reduces Combo by 4.<br><br> | |||
VIII. Zone of Dominion<br> | |||
While inside Zone, charge power by getting S-Radiants. On expiration, damage EVERYTHING outside Zone. If damaged while inside Zone, cancel damage and detonate immediately.<br><br> | |||
IX. Forever Your Shield<br> | |||
Immune to all damage. While inactive: Gain charge when hitting at least 1 note in a beat, and lose all charge on taking damage. Automatically activates on taking damage.<br><br> | |||
X. X-Limit Breaker<br> | |||
Has Charged Shot and Crash Mode abilities. Taking damage doesn't remove combo. | |||
|ability=N/A | |||
|basehp=SS Plus | |||
|basetec=SS Plus | |||
|baseatk=SS Plus | |||
|basespc=SS Plus | |||
|basepower=999 | |||
|maxpower=999 | |||
|v-ignitionpower= | |||
|bonusstatpoints=0 | |||
|maxlevel=44 | |||
}} | |||
|} | |||
==Strategies== | ==Strategies== | ||
==Lyrics == | ==Lyrics == | ||
'''Key:''' | '''Key:''' | ||
*<span class="hakunotext">Stornel</span> | *<span class="hakunotext">Stornel</span> | ||
*<span class="aritext">Arietta</span> | *<span class="aritext">'''Arietta'''</span> | ||
*<span class="beyondtext">Beyond</span> | *<span class="beyondtext">''Beyond''</span> | ||
{| | {| | ||
| | | | ||
| Line 72: | Line 133: | ||
| | | | ||
<div class="hakunotext">Never thought that this reaction</div> | <div class="hakunotext">Never thought that this reaction</div> | ||
<div class="hakunotext">Would happen before my eyes | <div class="hakunotext">Would happen before my eyes</div> | ||
<div class="hakunotext">You let the poison in my heart</div> | <div class="hakunotext">You let the poison in my heart</div> | ||
<div class="hakunotext">All turn to gold | <div class="hakunotext">All turn to gold | ||
| Line 78: | Line 139: | ||
|- | |- | ||
| | | | ||
<div class="aritext">Within my heart burns a shining light of hope</div> | <div class="aritext">'''Within my heart burns a shining light of hope'''</div> | ||
<div class="aritext">I'll stand and face the darkness 'cause I was born to be a hero</div> | <div class="aritext">'''I'll stand and face the darkness 'cause I was born to be a hero'''</div> | ||
<div class="aritext">Believing in the memory of a journey we all shared</div> | <div class="aritext">'''Believing in the memory of a journey we all shared'''</div> | ||
<div class="aritext">I know our bonds will never break, this boundless love will conquer all</div><br> | <div class="aritext">'''I know our bonds will never break, this boundless love will conquer all'''</div><br> | ||
|- | |- | ||
| | | | ||
<div class="beyondtext">Within your heart lies a promise to fulfill</div> | <div class="beyondtext">''Within your heart lies a promise to fulfill''</div> | ||
<div class="beyondtext">Just call my name and we'll cut the thread of destiny together</div> | <div class="beyondtext">''Just call my name and we'll cut the thread of destiny together''</div> | ||
<div class="beyondtext">Let's spread our wings, so unafraid to fly above it all</div> | <div class="beyondtext">''Let's spread our wings, so unafraid to fly above it all''</div> | ||
<div class="beyondtext">Pierce through the shadows and the noise, now is our moment to uncover what's beyond</div><br> | <div class="beyondtext">''Pierce through the shadows and the noise, now is our moment to uncover what's beyond''</div><br> | ||
|- | |- | ||
| | | | ||
| Line 93: | Line 154: | ||
==Trivia== | ==Trivia== | ||
*This song, alongside its counterpart [[V]], is one of two songs to have its PW exceed 999. | |||
**Likewise, its Easy, Normal, Hard, and Overload charts are tied with V's for the highest PW in the game for their difficulty slot. | |||
***Its Easy chart is also tied with [[with my (last+1) breath]] at 999 PW. | |||
**The Overload chart ties with V for the highest PW of any chart in the game, which is 1200. | |||
**Because XROSS LIMIT BREAKER Style is capped at 999 PW, you will always get stat penalties when playing on Normal difficulty or higher. | |||
*This is the longest song in the game, at slightly over 10 minutes long. | |||
**The runner-up, [[No Hints Here!]], is four minutes shorter than X. | |||
*The original version of the Verse IV.4 segment was originally intended to be instrumental, but k//eternal later added lyrics to it.<ref>[https://discord.com/channels/626529477865766933/846438466074050660/1469436811041443933 NOISZ SL Discord server, k//eternal in noisz-lore-spoilers]</ref> | |||
*Each character's abilities during the NOISZ gameplay sections are based on the Styles associated with them, gimmicks in their own songs, and/or abilities they have in-story. | |||
**Karin's "Down Under" references the inverted controls sections in [[Save Yourself (COD3C Remix)]] and [[Emphatic Outcry]], and the HP recovery references the fact that Karin uses healing magic in the story of [[NOISZ (Game)/Story|NOISZ Ignition]] and [[NOISZ re:VERSE/Story|NOISZ <nowiki>re:||VERSE</nowiki>]]. | |||
***Alpha's sprite is flipped vertically each time Down Under is used in X because the same happens to the player sprite during these songs' inverted control sections. | |||
**Stornel's "Z-Duet Guard" is an enhanced version of the Duet Guard skill of [[NOISZ (Game)/Styles#Harmonic|Harmonic Style]], which features Stornel as its associated navigator. | |||
**Beyond's "Z-Charged Shot" is a ported version of [[re:BIRTH|<nowiki>re:||BIRTH</nowiki>]]'s exclusive Style, [[NOISZ (Game)/Styles#re:BIRTH|Zeta Blaster]]. It only features the "Z-Charged Shot" skill and not "Z-Desperation." | |||
**Arietta's "Z-Crash Mode" is a ported version of [[re:VERSE|<nowiki>re:||VERSE</nowiki>]]'s exclusive Style, [[NOISZ (Game)/Styles#re:VERSE|Zeta Crash]]. It only features the "Z-Crash Mode" skill and not "Z-Final Crash." | |||
**MC's "X-Limit Breaker" is an enhanced version of the Limit Breaker Style used in [[NOISZ (Game)/Styles#Beyond The NOISZ|Beyond The NOISZ]] and [[NOISZ (Game)/Styles#multiVerse|multiVerse]]. It replaces the "Charged Shot" and "Crash Mode" skills of the original with the "Z-Charged Shot" and "Z-Crash Mode" skills seen in this song's previous verses. | |||
***The lack of Combo penalty for taking damage is unique to XROSS LIMIT BREAKER Style. | |||
*Playing this song unlocks the "OG" section of the [[NOISZ STΔRLIVHT/Options|Options]] menu, with several settings for its NOISZ-inspired verses as well as [[GOES♣ON♦FOREVER!!!]]'s section: | |||
** '''Hit SFX Volume:''' The volume of the sound that plays when you shoot the enemy. | |||
** '''Miss SFX Volume:''' The volume of the sound that plays when you attempt to shoot the enemy but miss their hitbox. | |||
** '''Combo Down Position:''' Changes whether the "COMBO DOWN" message is displayed on top of the character sprite or directly above it. | |||
** The volume of the shielding sound effect is controlled by the "Other SFX Volume" setting in the standard "Audio Settings" menu. | |||
*Touching Alpha's sprite hitbox will result in an instant game over, even in [[NOISZ STΔRLIVHT/Gameplay#Practice Mode|Practice Mode]] and [[NOISZ STΔRLIVHT/Gameplay#Angel Mode|Angel Mode]]. | |||
**This behavior is shared with [[NOISZ episode G]]'s [[⠀]]. | |||
==Official Sound== | ==Official Sound== | ||
<div align="center"> | <div align="center"> | ||
{{BandcampMusicPlayer | {{BandcampMusicPlayer | ||
|track= | |track=2115315803 | ||
}} | }} | ||
</div> | </div> | ||
| Line 118: | Line 190: | ||
[[Category:Songs featuring Miyolophone]] | [[Category:Songs featuring Miyolophone]] | ||
[[ | [[Category:Songs featuring Iris]] | ||
[[ | [[Category:Songs featuring ktern]] | ||
[[ | [[Category:Songs featuring fome]] | ||
[[ | [[Category:Songs featuring chiisana]] | ||
[[ | [[Category:Songs featuring MAYU]] | ||
[[Category:NOISZ STΔRLIVHT Songs]] | [[Category:NOISZ STΔRLIVHT Songs]] | ||
[[Category:NOISZ Original Songs]] | [[Category:NOISZ Original Songs]] | ||
Latest revision as of 06:39, 23 February 2026
Song Info
| X | |||||
|---|---|---|---|---|---|
Folder
|
Verse count
| ||||
10 (shown as "Verse IV.x" in-game)
| |||||
| Difficulty | Easy | Normal | Hard | Overload | |
| Level | 7 | 10.5 | 12.5 | 13.5 | |
| PW | 999 | 1000 | 1100 | 1200 | |
| Notes | Tap | ||||
| Non-Tap | |||||
| Total | |||||
| Charter(s) | SL Chart Team DELTA | ||||
| Artist | Miyolophone & Iris & ktern ft. fome & chiisa & MAYU | BPM | 85-210 | ||
| Unlock | Complete Chapter F | Length | 10:05 | ||
Level Gimmicks
This song has five note lanes instead of the standard four.
The style is also locked to XROSS Limit Breaker. The character you play as changes each verse, in this order:
Five of these characters (Karin, Stornel, Beyond, Arietta, and MC) replace the note lane inputs with buttons for the shot/shield/special mechanics from NOISZ, and they do not have a dock. Verse IV.5 features a temporary increase in scroll speed. Verse IV.9 involves controlling Sera and Grace simultaneously, similar to with my (last+1) breath's gimmick.
The boss health starts at -9999.00% and is persistent across verses. At the end of the song, the group launches a final powerful attack, dealing 99999 damage. On the results screen, Overflow appears as it would with a standard song: with a minimum of -100.00% Overflow on each verse.
| NOISZ ALL STΔRS - XROSS LIMIT BREAKER Style | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strategies
Lyrics
Key:
- Stornel
- Arietta
- Beyond
|
Placing the pieces back in this mended heart
I squint as I take unsteady steps into the light |
|
I look at the world around me
How everything has changed
Or was it that i had never known
All that i was meant to protect? |
|
Ah, could it be true that these hands
Can hold more than vengeance?
Ah, could you lead me on my way
To make it right? |
|
Never thought that this reaction
Would happen before my eyes
You let the poison in my heart
All turn to gold
|
|
Within my heart burns a shining light of hope
I'll stand and face the darkness 'cause I was born to be a hero
Believing in the memory of a journey we all shared
I know our bonds will never break, this boundless love will conquer all |
|
Within your heart lies a promise to fulfill
Just call my name and we'll cut the thread of destiny together
Let's spread our wings, so unafraid to fly above it all
Pierce through the shadows and the noise, now is our moment to uncover what's beyond |
Trivia
- This song, alongside its counterpart V, is one of two songs to have its PW exceed 999.
- Likewise, its Easy, Normal, Hard, and Overload charts are tied with V's for the highest PW in the game for their difficulty slot.
- Its Easy chart is also tied with with my (last+1) breath at 999 PW.
- The Overload chart ties with V for the highest PW of any chart in the game, which is 1200.
- Because XROSS LIMIT BREAKER Style is capped at 999 PW, you will always get stat penalties when playing on Normal difficulty or higher.
- Likewise, its Easy, Normal, Hard, and Overload charts are tied with V's for the highest PW in the game for their difficulty slot.
- This is the longest song in the game, at slightly over 10 minutes long.
- The runner-up, No Hints Here!, is four minutes shorter than X.
- The original version of the Verse IV.4 segment was originally intended to be instrumental, but k//eternal later added lyrics to it.[1]
- Each character's abilities during the NOISZ gameplay sections are based on the Styles associated with them, gimmicks in their own songs, and/or abilities they have in-story.
- Karin's "Down Under" references the inverted controls sections in Save Yourself (COD3C Remix) and Emphatic Outcry, and the HP recovery references the fact that Karin uses healing magic in the story of NOISZ Ignition and NOISZ re:||VERSE.
- Alpha's sprite is flipped vertically each time Down Under is used in X because the same happens to the player sprite during these songs' inverted control sections.
- Stornel's "Z-Duet Guard" is an enhanced version of the Duet Guard skill of Harmonic Style, which features Stornel as its associated navigator.
- Beyond's "Z-Charged Shot" is a ported version of re:||BIRTH's exclusive Style, Zeta Blaster. It only features the "Z-Charged Shot" skill and not "Z-Desperation."
- Arietta's "Z-Crash Mode" is a ported version of re:||VERSE's exclusive Style, Zeta Crash. It only features the "Z-Crash Mode" skill and not "Z-Final Crash."
- MC's "X-Limit Breaker" is an enhanced version of the Limit Breaker Style used in Beyond The NOISZ and multiVerse. It replaces the "Charged Shot" and "Crash Mode" skills of the original with the "Z-Charged Shot" and "Z-Crash Mode" skills seen in this song's previous verses.
- The lack of Combo penalty for taking damage is unique to XROSS LIMIT BREAKER Style.
- Karin's "Down Under" references the inverted controls sections in Save Yourself (COD3C Remix) and Emphatic Outcry, and the HP recovery references the fact that Karin uses healing magic in the story of NOISZ Ignition and NOISZ re:||VERSE.
- Playing this song unlocks the "OG" section of the Options menu, with several settings for its NOISZ-inspired verses as well as GOES♣ON♦FOREVER!!!'s section:
- Hit SFX Volume: The volume of the sound that plays when you shoot the enemy.
- Miss SFX Volume: The volume of the sound that plays when you attempt to shoot the enemy but miss their hitbox.
- Combo Down Position: Changes whether the "COMBO DOWN" message is displayed on top of the character sprite or directly above it.
- The volume of the shielding sound effect is controlled by the "Other SFX Volume" setting in the standard "Audio Settings" menu.
- Touching Alpha's sprite hitbox will result in an instant game over, even in Practice Mode and Angel Mode.
- This behavior is shared with NOISZ episode G's ⠀.
Official Sound