Mad Tea Party: Difference between revisions
From NOISZ Wiki
RiceEmpress (talk | contribs) No edit summary |
Sploosh543 (talk | contribs) (official translation for ari and stornel nav text woooooo) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
<div class="album-image"> {{Song Infobox | <div class="album-image"> {{Song Infobox | ||
|image1=File:Mad Tea Party Enemy.jpeg | |image1=File:Mad Tea Party Enemy.jpeg|caption=''Character by [https://yottykim.carbonmade.com/ Yotty Kim]'' | ||
}} | }} | ||
</div> | </div> | ||
Line 8: | Line 8: | ||
==Song Info== | ==Song Info== | ||
{{Song|Title=Mad Tea Party|Artist=ETIA.|Genre=Tech House|Easydiff=3.0|Normaldiff=5.0|Harddiff=8.0|Overloaddiff=10.0|Rate=[[Rate#Lethal|Lethal]]*|Verses=3|Length=3:34|BPM=128|Boss=Alice | {{Song|Title=Mad Tea Party|Artist=ETIA.|Genre=Tech House|Easydiff=3.0|Normaldiff=5.0|Harddiff=8.0|Overloaddiff=10.0|Rate=[[Rate#Lethal|Lethal]]*|Verses=3|Length=3:34|BPM=128|Boss=Alice | ||
|TextColor=#000000|CellColor=#6ce5f5 | |TextColor=#000000|CellColor=#6ce5f5|charter=[[:Category:Songs charted by Valex|Valex]]}} | ||
==Gimmicks== | ==Gimmicks== | ||
Line 18: | Line 16: | ||
==Flavor Text== | ==Flavor Text== | ||
'''[[Beyond Antiphon|Beyond]]''': Oh, I love tea parties! But what's this one mad about? I've never seen them get angry before... | '''[[Beyond Antiphon|Beyond]]''': Oh, I love tea parties! But what's this one mad about? I've never seen them get angry before... | ||
'''[[Arietta Antiphon|Arietta]]''': | '''[[Arietta Antiphon|Arietta]]''': It looks like there's quite a few bothersome guests at this party. Rapid fire should help deal with them. | ||
'''[[Stornel]]''': | '''[[Stornel]]''': Numerous targets detected. Get ready for an unconventional battle by using a more versatile loadout. | ||
==Official Sound== | ==Official Sound== | ||
Line 47: | Line 43: | ||
SoundCloud= | SoundCloud= | ||
<div align="center"> | <div align="center"> | ||
<soundcloud url="https://soundcloud.com/3t1a/mad-tea-party"/> | <soundcloud url="https://soundcloud.com/3t1a/mad-tea-party" dimensions="500x150"/> | ||
</div> | </div> | ||
|-| | |-| | ||
Spotify= | Spotify= | ||
<div align="center"> | <div align="center"> | ||
<spotify | <spotify height='250' width='600'>track/6JBgAJLbab6t3sngiHn4JP</spotify> | ||
</div> | </div> | ||
</tabber> | </tabber> | ||
Line 61: | Line 57: | ||
[[Category:NOISZ ARC⌖CODA Songs]] | [[Category:NOISZ ARC⌖CODA Songs]] | ||
[[Category:Songs featuring ETIA.]] | [[Category:Songs featuring ETIA.]] | ||
[[Category:Songs charted by Valex]] |
Latest revision as of 13:37, 14 June 2025
"Say, what does UFO stand for again? Utterly Frustrating Obstacles? Under Flavored Oreos?"
This page needs additional information; feel free to add it yourself if you can!
![]() Character by Yotty Kim |
Song Info
Mad Tea Party | Tech House | ||
---|---|---|---|
Difficulty | |||
Easy | Normal | Hard | Overload |
3.0 | 5.0 | 8.0 | 10.0 |
Artist | ETIA. | BPM: | 128 |
Rate: | Lethal* | Verses: | 3 |
Boss: | Alice | Length: | 3:34 |
Charter(s) | Valex |
Gimmicks
Strategies
Flavor Text
Beyond: Oh, I love tea parties! But what's this one mad about? I've never seen them get angry before...
Arietta: It looks like there's quite a few bothersome guests at this party. Rapid fire should help deal with them.
Stornel: Numerous targets detected. Get ready for an unconventional battle by using a more versatile loadout.
Official Sound
*If the song is your first Easy difficulty song in your play, the rate will not be Lethal. Instead, it will be Normal.