![]() |
Resurrection: Difference between revisions
RiceEmpress (talk | contribs) No edit summary |
m (→Trivia) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
{{NOISZ Series Spoiler Warning}} | {{NOISZ Series Spoiler Warning}} | ||
<div class="album-image"> | |||
<tabber style="width:300px | <div class="album-image desktop-spoiler"> | ||
{{Song Infobox | |||
|image1=File: VANDALIZED AI Enemy.jpeg | |||
}} | |||
</div> | |||
<div class="album-image album-spoiler" align="center"> | |||
<tabber style="float: right; width: 300px"> | |||
Spoiler= | Spoiler= | ||
{{Song Infobox | {{Song Infobox | ||
|image1=File: VANDALIZED AI Enemy Spoiler.jpeg | |image1=File:VANDALIZED AI Enemy Spoiler.jpeg | ||
}} | }} | ||
|-| | |-| | ||
Line 39: | Line 45: | ||
'''[[Stornel]]''': Since the typical concept of lives is not in play here, perhaps this is something you can take advantage of in selecting your approach... | '''[[Stornel]]''': Since the typical concept of lives is not in play here, perhaps this is something you can take advantage of in selecting your approach... | ||
==Trivia== | ==Trivia== | ||
* If Proto Style is equipped in this song, rate will be set to lethal with one life. | |||
* In the context of SUPER KEY GENERATOR, the album Resurrection is originally from, the track recalls melodies from several earlier tracks, such as No Future Terror, Apocalypse Simulator v2.0 and Everlasting Liberty; a full list can be viewed as follows: [[File:Resurrection callbacks.jpeg|center]] | |||
==Official Sound== | ==Official Sound== | ||
Line 55: | Line 64: | ||
|height=250px | |height=250px | ||
}} | }} | ||
|-| | |||
Spotify= | |||
<div align="center"> | |||
<spotify height='250' width='600'>track/3si5fXfegengDfWYJzGlds</spotify> | |||
</div> | |||
</div> | </div> | ||
Latest revision as of 20:17, 17 June 2025
Song Info
Resurrection | Super Hero Adventure | ||
---|---|---|---|
Difficulty | |||
Easy | Normal | Hard | Overload |
6.0 | 9.0 | 12.0 | 13.5 |
Artist | Kobaryo | BPM: | 200 |
Rate: | Duel Gauge | Verses: | 3 |
Boss: | Genbu | Length: | 4:08 |
Charter(s) | ??? |
Story Context
After learning Alpha is still alive after their last battle, the Main Character is sent to retrieve STΔRLIVHT from their stasis. At the secret lab they were hidden in, they encounter Genbu, who refuses to let them pass, and insists that STΔRLIVHT is dead. Seeing no other option, the two duel.
Gimmicks
This song features the Duel Gauge from NOISZ STΔRLIVHT, modified to work for NOISZ PC.
The void sword bullets previously exclusive to VANDALIZED AI are featured here. Several patterns in this song are also taken from the previous NOISZ Beast songs.
While void bullets are used in this song, they do not instantly kill the player; instead they deal heavy damage to the Duel Gauge, which can roll over into Scorched Damage, a mechanic from HINOTORI.
Strategies
Since the Duel Gauge overrides the lives system, your life count does not need to be taken into account for this song. Because of this, more aggressive Styles and Modules are recommended.
Flavor Text
Beyond: Yikes! It's a good thing she's not really out for blood here... Even so, you'll need to be extra careful to win this duel.
Arietta: Several threats can come from surprisingly close range. You'll need to keep an eye out everywhere and keep tricky mechanics in mind.
Stornel: Since the typical concept of lives is not in play here, perhaps this is something you can take advantage of in selecting your approach...
Trivia
- If Proto Style is equipped in this song, rate will be set to lethal with one life.
- In the context of SUPER KEY GENERATOR, the album Resurrection is originally from, the track recalls melodies from several earlier tracks, such as No Future Terror, Apocalypse Simulator v2.0 and Everlasting Liberty; a full list can be viewed as follows:
Official Sound