Mad Tea Party: Difference between revisions
From NOISZ Wiki
Sploosh543 (talk | contribs) m (link to other noise beasts page) |
RiceEmpress (talk | contribs) No edit summary |
||
| Line 36: | Line 36: | ||
<div align="center"> | <div align="center"> | ||
{{BandcampMusicPlayer | {{BandcampMusicPlayer | ||
| | |track=1016897103 | ||
}} | }} | ||
</div> | </div> | ||
Latest revision as of 21:42, 22 November 2025
"Say, what does UFO stand for again? Utterly Frustrating Obstacles? Under Flavored Oreos?"
This page needs additional information; feel free to add it yourself if you can!
|
Character by Yotty Kim |
Song Info
| Mad Tea Party | Tech House | ||
|---|---|---|---|
| Difficulty | |||
| Easy | Normal | Hard | Overload |
| 3.0 | 5.0 | 8.0 | 10.0 |
| Artist | ETIA. | BPM: | 128 |
| Rate: | Lethal* | Verses: | 3 |
| Boss: | Alice | Length: | 3:34 |
| Charter(s) | Valex | ||
Gimmicks
Strategies
Flavor Text
Beyond: Oh, I love tea parties! But what's this one mad about? I've never seen them get angry before...
Arietta: It looks like there's quite a few bothersome guests at this party. Rapid fire should help deal with them.
Stornel: Numerous targets detected. Get ready for an unconventional battle by using a more versatile loadout.
Official Sound
*If the song is your first Easy difficulty song in your play, the rate will not be Lethal. Instead, it will be Normal.