OTTAMA GAZER: Difference between revisions
From NOISZ Wiki
RiceEmpress (talk | contribs) (fixed spotify) |
RiceEmpress (talk | contribs) No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
<div class="album-image"> {{Song Infobox | <div class="album-image"> {{Song Infobox | ||
|image1=File:OTTAMA GAZER Enemy.jpeg | |image1=File:OTTAMA GAZER Enemy.jpeg|caption=''Character by [https://yottykim.carbonmade.com/ Yotty Kim]'' | ||
}} | }} | ||
</div> | </div> | ||
==Song Info== | ==Song Info== | ||
{{Song|Title=OTTAMA GAZER|Artist=MYUKKE.|Genre=Future Bass|Easydiff=3.0|Normaldiff=5.0|Harddiff=7.5|Overloaddiff=8.5|Rate=[[Rate#Lethal|Lethal]]*|Verses=3|Length=3:36|BPM=170|Boss=Seeker | {{Song|Title=OTTAMA GAZER|Artist=MYUKKE.|Genre=Future Bass|Easydiff=3.0|Normaldiff=5.0|Harddiff=7.5|Overloaddiff=8.5|Rate=[[Rate#Lethal|Lethal]]*|Verses=3|Length=3:36|BPM=170|Boss=[[Other Noise Beasts|Seeker]] | ||
|TextColor=#000000|CellColor=#6ce5f5 | |TextColor=#000000|CellColor=#6ce5f5|charter=[[:Category:Songs charted by Valex|Valex]]}} | ||
==Gimmicks== | ==Gimmicks== | ||
| Line 38: | Line 36: | ||
<div align="center"> | <div align="center"> | ||
{{BandcampMusicPlayer | {{BandcampMusicPlayer | ||
| | |track=3665336758 | ||
}} | }} | ||
</div> | </div> | ||
| Line 45: | Line 42: | ||
SoundCloud= | SoundCloud= | ||
<div align="center"> | <div align="center"> | ||
<soundcloud url="https://soundcloud.com/myukke/ottama-gazer-free-dl"/> | <soundcloud url="https://soundcloud.com/myukke/ottama-gazer-free-dl" dimensions="500x150"/> | ||
</div> | </div> | ||
|-| | |-| | ||
| Line 60: | Line 57: | ||
[[Category:NOISZ ARC⌖CODA Songs]] | [[Category:NOISZ ARC⌖CODA Songs]] | ||
[[Category:Songs featuring MYUKKE.]] | [[Category:Songs featuring MYUKKE.]] | ||
[[Category:Songs charted by Valex]] | |||
Latest revision as of 21:42, 22 November 2025
"Say, what does UFO stand for again? Utterly Frustrating Obstacles? Under Flavored Oreos?"
This page needs additional information; feel free to add it yourself if you can!
|
Character by Yotty Kim |
Song Info
| OTTAMA GAZER | Future Bass | ||
|---|---|---|---|
| Difficulty | |||
| Easy | Normal | Hard | Overload |
| 3.0 | 5.0 | 7.5 | 8.5 |
| Artist | MYUKKE. | BPM: | 170 |
| Rate: | Lethal* | Verses: | 3 |
| Boss: | Seeker | Length: | 3:36 |
| Charter(s) | Valex | ||
Gimmicks
Strategies
Flavor Text
The flavor text for Arietta and Stornel has been translated from Japanese. Official English flavor text may vary. Translations provided by Misha Foartes.
Beyond: Oh no, more aliens! And this ship is covered in spooky eyes! All the conspiracy theories were true...
Arietta: Looks like the UFO is weak to laser traps, isn't it ? Dodge fast, but watch out for your movement and speed.
Stornel: What a strange extraterrestrial creature. Positioning is important here, but it's better to have backup plans.
Official Sound
*If the song is your first Easy difficulty song in your play, the rate will not be Lethal. Instead, it will be Normal.