![]() |
Blood Reborn: Difference between revisions
From NOISZ Wiki
RiceEmpress (talk | contribs) (fixed spotify) |
RiceEmpress (talk | contribs) m (→Official Sound) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<div class="album-image"> | |||
<tabber style="width:300px | <div class="album-image desktop-spoiler"> | ||
{{Song Infobox | |||
|image1=File: Blood Reborn Enemy.jpeg|caption=''Character by [https://www.twitter.com/kokoshira_0512 kokoshira] and [https://yottykim.carbonmade.com/ Yotty Kim]'' | |||
}} | |||
</div> | |||
<div class="album-image album-spoiler" align="center"> | |||
<tabber style="float: right; width: 300px"> | |||
Spoiler= | Spoiler= | ||
{{Song Infobox | {{Song Infobox | ||
|image1=File: Blood Reborn Enemy Spoiler.jpeg | |image1=File:Blood Reborn Enemy Spoiler.jpeg | ||
}} | }} | ||
|-| | |-| | ||
Enemy= | Enemy= | ||
{{Song Infobox | {{Song Infobox | ||
|image1=File: Blood Reborn Enemy.jpeg | |image1=File: Blood Reborn Enemy.jpeg|caption=''Character by [https://www.twitter.com/kokoshira_0512 kokoshira] and [https://yottykim.carbonmade.com/ Yotty Kim]'' | ||
}} | }} | ||
</tabber> | </tabber> | ||
Line 19: | Line 25: | ||
{{Song|Title=Blood Reborn|Artist=MonstDeath | {{Song|Title=Blood Reborn|Artist=MonstDeath | ||
|Genre=Breakcore|Easydiff=5.0|Normaldiff=8.0|Harddiff=10.5|Overloaddiff=11.5|Rate=[[NOISZ (Game)/Rate#Lethal|Lethal]]|Verses=4|Length=3:35|BPM=240|Boss=[[Marziale]] | |Genre=Breakcore|Easydiff=5.0|Normaldiff=8.0|Harddiff=10.5|Overloaddiff=11.5|Rate=[[NOISZ (Game)/Rate#Lethal|Lethal]]|Verses=4|Length=3:35|BPM=240|Boss=[[Marziale]] | ||
|TextColor=#000000|CellColor=#6ce5f5 | |TextColor=#000000|CellColor=#6ce5f5|charter=[[:Category:Songs charted by k//eternal|<nowiki>k//eternal</nowiki>]]}} | ||
==Story Context== | ==Story Context== | ||
Line 58: | Line 62: | ||
SoundCloud= | SoundCloud= | ||
<div align="center"> | <div align="center"> | ||
<soundcloud url="https://soundcloud.com/monstdeath/blood-reborn-monstdeath"/> | <soundcloud url="https://soundcloud.com/monstdeath/blood-reborn-monstdeath" dimensions="500x150"/> | ||
</div> | </div> | ||
|-| | |-| | ||
Line 71: | Line 75: | ||
[[Category:NOISZ episode G Songs]] | [[Category:NOISZ episode G Songs]] | ||
[[Category:Songs featuring MonstDeath]] | [[Category:Songs featuring MonstDeath]] | ||
[[Category:Songs charted by k//eternal]] |
Latest revision as of 05:57, 13 June 2025
"Say, what does UFO stand for again? Utterly Frustrating Obstacles? Under Flavored Oreos?"
This page needs additional information; feel free to add it yourself if you can!
Song Info
Blood Reborn | Breakcore | ||
---|---|---|---|
Difficulty | |||
Easy | Normal | Hard | Overload |
5.0 | 8.0 | 10.5 | 11.5 |
Artist | MonstDeath | BPM: | 240 |
Rate: | Lethal | Verses: | 4 |
Boss: | Marziale | Length: | 3:35 |
Charter(s) | k//eternal |
Story Context
Kristoph and his back-up take Gaius and Miria to Marziale in her castle. She explains to him of a prophecy where he would destroy the World of Music and his world. Seeing him as a threat, she then tells Gaius to surrender, to which he refuses.
Gimmicks
Like all other songs from episode G, this song is locked to Proto Style and features slash notes and gameplay that revolves around the style's dashing mechanic.
The chart features similar bullet patterns from Blood.
Strategies
Flavor Text
Gaius: She sure seems to be out for blood, huh? Let's move carefully but decisively. Even if I fall a step behind, I've got all the defensive moves I need...
Lyrics
Trivia
Official Sound