Insomnia (RYOQUCHA Remix): Difference between revisions
m (Fix broken file link from png->jpeg conversion) |
RiceEmpress (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''For the original mix featured in [[NOISZ (Game)|NOISZ]], see [[Insomnia]].''<br/> | |||
''For the remix featured in [[NOISZ STΔRLIVHT]], see [[Insomnia (MonstDeath Remix)]].'' | |||
{{Needs Information}} | {{Needs Information}} | ||
{{Episode G Spoiler Warning}} | {{Episode G Spoiler Warning}} | ||
<gallery> | |||
Insomnia (RYOQUCHA Remix) Enemy (Pure).jpeg|Pure | Insomnia (RYOQUCHA Remix) Enemy (Pure).jpeg|Pure | ||
Insomnia (RYOQUCHA Remix) Enemy (safe state RMX).jpeg|safe_state RMX | Insomnia (RYOQUCHA Remix) Enemy (safe state RMX).jpeg|safe_state RMX | ||
Line 12: | Line 12: | ||
Insomnia (RYOQUCHA Remix) Enemy (Blood Reborn).jpeg|Blood Reborn | Insomnia (RYOQUCHA Remix) Enemy (Blood Reborn).jpeg|Blood Reborn | ||
</gallery> | </gallery> | ||
==Song Info== | ==Song Info== | ||
{{Song|Title=Insomnia (RYOQUCHA Remix)|Artist=Mitomoro ft. Skizzo|Easydiff= - |Normaldiff= - |Harddiff= - |Overloaddiff= - |Rate=Normal|Verses=1|Length=2:17|BPM=175|Boss=All | {{Song|Title=Insomnia (RYOQUCHA Remix)|Artist=Mitomoro ft. Skizzo|Easydiff= - |Normaldiff= - |Harddiff= - |Overloaddiff= - |Rate=Normal|Verses=1|Length=2:17|BPM=175|Boss=All | ||
|TextColor=#000000|CellColor=#6ce5f5}} | |TextColor=#000000|CellColor=#6ce5f5|charter=[[:Category:Songs charted by Valex|Valex]], [[:Category:Songs charted by k//eternal|<nowiki>k//eternal</nowiki>]], [[:Category:Songs charted by jqtran|jqtran]]}} | ||
==Gimmicks== | ==Gimmicks== | ||
Line 62: | Line 62: | ||
[[Category:NOISZ Original Songs]] | [[Category:NOISZ Original Songs]] | ||
[[Category:NOISZ episode G Original Songs]] | [[Category:NOISZ episode G Original Songs]] | ||
[[Category:Songs charted by Valex]] | |||
[[Category:Songs charted by k//eternal]] | |||
[[Category:Songs charted by jqtran]] |
Latest revision as of 17:48, 14 June 2025
For the original mix featured in NOISZ, see Insomnia.
For the remix featured in NOISZ STΔRLIVHT, see Insomnia (MonstDeath Remix).
Song Info
Insomnia (RYOQUCHA Remix) | |||
---|---|---|---|
Difficulty | |||
Easy | Normal | Hard | Overload |
- | - | - | - |
Artist | Mitomoro ft. Skizzo | BPM: | 175 |
Rate: | Normal | Verses: | 1 |
Boss: | All | Length: | 2:17 |
Charter(s) | Valex, k//eternal, jqtran |
Gimmicks
This is the credits song for NOISZ episode G. The song cycles between each boss in order and each one's own distinctive patterns at the difficulty of your play through.
This song forces Proto Style.
It is not necessary to clear the credits or get a good grade on them. However, the game shows extra scenes if you do. The exact requirements for each difficulty are not known as of now.
For Easy, S-Ranking the credits (meaning receiving no white damage and +200% Overflow or greater) will trigger the secret ending.
Credits Comparison
Lyrics
We gon' party til the moon comes back in sight |
Crazy |
We gon' party til the moon comes back in sight |