![]() |
⠀: Difference between revisions
oldwiki>LockedLibraries No edit summary |
RiceEmpress (talk | contribs) mNo edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
{{Episode G Spoiler Warning}} | {{Episode G Spoiler Warning}} | ||
<div class="album-image desktop-spoiler"> | |||
{{Song Infobox | |||
|image1=File: Enemy.jpeg|caption=''Character by [https://www.twitter.com/fruitsrabbit fruitsrabbit]'' | |||
}} | |||
</div> | |||
<div class="album-image album-spoiler" align="center"> | |||
<tabber style="float: right; width: 300px"> | |||
Spoiler= | |||
{{Song Infobox | |||
|image1=File:Enemy Spoiler.jpeg | |||
}} | |||
|-| | |||
Enemy= | |||
{{Song Infobox | |||
|image1=File: Enemy.jpeg|caption=''Character by [https://www.twitter.com/fruitsrabbit fruitsrabbit]'' | |||
}} | |||
</tabber> | |||
</div> | |||
''For the version featured in [[NOISZ STΔRLIVHT]], see [[⠀(NOISZ STΔRLIVHT)]].'' | ''For the version featured in [[NOISZ STΔRLIVHT]], see [[⠀(NOISZ STΔRLIVHT)]].'' | ||
==Song Info== | ==Song Info== | ||
{{Song|Title=⠀|Artist=Kurokotei (黒皇帝) | {{Song|Title=⠀|Artist=Kurokotei (黒皇帝) | ||
|Genre=⠀|Easydiff=6.0|Normaldiff=9.0|Harddiff=11.5|Overloaddiff=12.5|Rate=[[NOISZ (Game)/Rate#Lethal|Lethal]]|Verses=1 (shown as Verse -1 in-game)|Length=4:13|BPM=167|Boss=[[Alpha]] | |Genre=⠀|Easydiff=6.0|Normaldiff=9.0|Harddiff=11.5|Overloaddiff=12.5|Rate=[[NOISZ (Game)/Rate#Lethal|Lethal]]|Verses=1 (shown as Verse -1 in-game)|Length=4:13|BPM=167|Boss=[[Alpha]] | ||
|TextColor=#000000|CellColor=#6ce5f5 | |TextColor=#000000|CellColor=#6ce5f5|charter=[[:Category:Songs charted by k//eternal|<nowiki>k//eternal</nowiki>]]}} | ||
==Story Context== | ==Story Context== | ||
Line 40: | Line 49: | ||
==Trivia== | ==Trivia== | ||
*The slower version of the grid pattern seen on Overload difficulty was originally intended for Hard. While developer k//eternal was charting the pattern, he felt it was too difficult for Hard and moved it into Overload accordingly.<ref>https://discord.com/channels/626529477865766933/846451398752206868/1160274320036208800</ref> | *The slower version of the grid pattern seen on Overload difficulty was originally intended for Hard. While developer k//eternal was charting the pattern, he felt it was too difficult for Hard and moved it into Overload accordingly.<ref>https://discord.com/channels/626529477865766933/846451398752206868/1160274320036208800</ref> | ||
*This song shares its boss with [[NOISZ STΔRLIVHT]]'s [[Forged In Darkest Abyss]], which is the secret boss song of the [[Forge of Antiphon]] game mode. | *This song shares its boss with [[NOISZ STΔRLIVHT]]'s [[Forged In Darkest Abyss]], which is the secret boss song of the [[Events/Forge of Antiphon|Forge of Antiphon]] game mode. | ||
**However, [[Forge of Antiphon]] is framed as a virtual reality training simulation. | **However, [[Events/Forge of Antiphon|Forge of Antiphon]] is framed as a virtual reality training simulation. | ||
*Unique to this stage, contact with the boss' sprite counts as void damage and will instantly kill the player. | *Unique to this stage, contact with the boss' sprite counts as void damage and will instantly kill the player. | ||
*Before its debut in [[NOISZ episode G]], a preview of this song was played during the 24-hour puzzle segment of the NEWSZ 11 Twitch live stream on August 6th, 2023. The clip has since been deleted.<ref>https://discord.com/channels/626529477865766933/1137568954798329876/1137864988984352778</ref> | *Before its debut in [[NOISZ episode G]], a preview of this song was played during the 24-hour puzzle segment of the NEWSZ 11 Twitch live stream on August 6th, 2023. The clip has since been deleted.<ref>https://discord.com/channels/626529477865766933/1137568954798329876/1137864988984352778</ref> |
Latest revision as of 11:15, 18 June 2025
![]() Character by fruitsrabbit |
![]() Character by fruitsrabbit |
For the version featured in NOISZ STΔRLIVHT, see ⠀(NOISZ STΔRLIVHT).
Song Info
⠀ | ⠀ | ||
---|---|---|---|
Difficulty | |||
Easy | Normal | Hard | Overload |
6.0 | 9.0 | 11.5 | 12.5 |
Artist | Kurokotei (黒皇帝) | BPM: | 167 |
Rate: | Lethal | Verses: | 1 (shown as Verse -1 in-game) |
Boss: | Alpha | Length: | 4:13 |
Charter(s) | k//eternal |
Story Context
After Marziale sends Gaius to the Void, he wakes up and meets Alpha. She plans to collect his hopes and dreams after he had already lost them on his journey to the World of Music. Gaius resists, but Alpha tells him it's futile.
Gimmicks
Like all other songs from episode G, this song is locked to Proto Style and features slash notes and gameplay that revolves around the style's dashing mechanic.
This chart features many similarities to multiVerse. This is the debut of Void bullets in episode G.
This chart is impossible to finish, akin to multiVerse - getting as close to the end as possible will net you an S-Rank, and in order to pass, you need to do 100% damage (899% left).
This chart incidentally also features octagons, the grid-based movement system seen in Quantum Realm, and the "void snake" from multiVerse.
Strategies
Flavor Text
Trivia
- The slower version of the grid pattern seen on Overload difficulty was originally intended for Hard. While developer k//eternal was charting the pattern, he felt it was too difficult for Hard and moved it into Overload accordingly.[1]
- This song shares its boss with NOISZ STΔRLIVHT's Forged In Darkest Abyss, which is the secret boss song of the Forge of Antiphon game mode.
- However, Forge of Antiphon is framed as a virtual reality training simulation.
- Unique to this stage, contact with the boss' sprite counts as void damage and will instantly kill the player.
- Before its debut in NOISZ episode G, a preview of this song was played during the 24-hour puzzle segment of the NEWSZ 11 Twitch live stream on August 6th, 2023. The clip has since been deleted.[2]
- In official uploads by Kurokotei, this song's name is written using the Unicode character U+2800, which Braille Pattern Blank.
- This song has the same BPM as Forged In Darkest Abyss.