NOISZ STΔRLIVHT/Update History: Difference between revisions
From NOISZ Wiki
RiceEmpress (talk | contribs) No edit summary |
RiceEmpress (talk | contribs) mNo edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 28: | Line 28: | ||
| class="patch-updates-cell" align="center"|3.654 | | class="patch-updates-cell" align="center"|3.654 | ||
| class="patch-updates-cell"| '''Security update''' | | class="patch-updates-cell"| '''Security update''' | ||
* | * Implemented a Unity security update for Android versions; this does not change any ingame content and does not affect iOS. | ||
|- | |- | ||
| class="patch-updates-cell" align="center"|2025-09-19 | | class="patch-updates-cell" align="center"|2025-09-19 | ||
| Line 39: | Line 39: | ||
| class="patch-updates-cell"| '''Minor bugfixes''' | | class="patch-updates-cell"| '''Minor bugfixes''' | ||
* More minor bug fixes. | * More minor bug fixes. | ||
* ... | * ...But if you liked having massive HZ for no reason, [https://store.steampowered.com/app/2978440/PROJEKT_GODHAND/ we have a game for you...] | ||
|- | |- | ||
| class="patch-updates-cell" align="center"|2025-09-10 | | class="patch-updates-cell" align="center"|2025-09-10 | ||
| Line 141: | Line 141: | ||
*[[Joker]] added to Forge of Antiphon, and the Synthetic Event cycle has resumed. While this first event is longer then usual, later Synthetic Events would line up with the Recursive Events cycle. | *[[Joker]] added to Forge of Antiphon, and the Synthetic Event cycle has resumed. While this first event is longer then usual, later Synthetic Events would line up with the Recursive Events cycle. | ||
*Added new alt art for Grace Blue Moon to the [[NOISZ STΔRLIVHT/Shop|Shop]] | *Added new alt art for Grace Blue Moon to the [[NOISZ STΔRLIVHT/Shop|Shop]] | ||
*A number of [[NOISZ STΔRLIVHT/Events/ | *A number of [[NOISZ STΔRLIVHT/Events/Forge of Antiphon/Modules|Forge of Antiphon Modules]] got buffed: | ||
** Rubellite Gem: Increased damage output from +10% to +14%. | ** Rubellite Gem: Increased damage output from +10% to +14%. | ||
**Blast Protector: Increased damage reduction from -50% to -60%. | **Blast Protector: Increased damage reduction from -50% to -60%. | ||
| Line 283: | Line 283: | ||
| class="content-updates-cell" align="center" |3.202 | | class="content-updates-cell" align="center" |3.202 | ||
| class="content-updates-cell" |'''Hide Spoilers and new premium alts for Asuka and Yumi''' | | class="content-updates-cell" |'''Hide Spoilers and new premium alts for Asuka and Yumi''' | ||
*Replaces the "Dash Regrab" option in the Options menu with a toggle that changes certain bosses to <span class="meowfly">[[ | *Replaces the "Dash Regrab" option in the Options menu with a toggle that changes certain bosses to <span class="meowfly">[["What"_the_Cat#Censor_Daniel|Censor Daniel]]</span> | ||
|- | |- | ||
| class="patch-updates-cell" align="center" |2024-07-01 | | class="patch-updates-cell" align="center" |2024-07-01 | ||
Latest revision as of 15:05, 16 November 2025
| Patch updates. | ||
| Content/story/event updates. |
Version 3.xxx
- Story:
- Events:
- 𝑉𝑖𝑟𝑡𝑢𝑎𝑙 𝑊ℎ𝑎𝑡
- NOISZ re:||VERSE Connect
| Version 3.60x (2025-04-01) | ||
|---|---|---|
| Date | Version | Changelog |
| 2025-10-07 | 3.654 | Security update
|
| 2025-09-19 | 3.653 | Minor tweaks
|
| 2025-09-12 | 3.652 | Minor bugfixes
|
| 2025-09-10 | 3.651 | Minor bugfixes
|
| 2025-09-09 | 3.650 | NUCLEAR DRIP V-IGNITION and new charts
|
| 2025-08-07 | 3.640 | Virtual What content additions
|
| 2025-06-26 | 3.632 | Minor Bugfixes
|
| 2025-06-18 | 3.631 | Minor Bugfixes
|
| 2025-06-18 | 3.630 | Added Joker LUNATIC MAINFRAME V-IGNITION
|
| 2025-06-04 | 3.623 | Minor Bugfixes |
| 2025-05-29 | 3.622 | Minor Bugfixes |
| 2025-05-25 | 3.621 | Minor Bugfixes Balancing changes related to ETERNAL CHAIN |
| 2025-05-25 | 3.620 | Ephemeral Event 05 - Joker ETERNAL CHAIN (collab with Chronal Chain) added |
| 2025-05-06 | 3.615 | Minor bugfix TP Sort for Leaderboards |
| 2025-04-29 | 3.614 | Gameplay adjustments
|
| 2025-04-24 | 3.613 | Minor bugfixes
|
| 2025-04-20 | 3.612 | Bugfixes concerning NOISZ re:||VERSE Connect code generation
|
| 2025-04-16 | 3.611 | Bugfixes concerning NOISZ re:||VERSE Connect code generation
|
| 2025-04-15 | 3.610 | NOISZ re:||VERSE Connect
|
| 2025-04-07 | 3.603 | Bugfixes |
| 2025-04-03 | 3.602 | Fixed some additional minor bugs |
| 2025-04-02 | 3.601 | Fixes and gameplay adjustments that are mostly related to the Forge of Antiphon game mode |
| 2025-04-01 | 3.600 | Forge of Antiphon 2.0, Grace Blue Moon V-IGNITION
|
| Version 3.50x (2025-01-03) | ||
|---|---|---|
| Date | Version | Changelog |
| 2025-03-14 | 3.510 | Added Sera Attitude Mint V-IGNITION |
| 2025-01-13 | 3.504 | Minor Fixes
|
| 2025-01-09 | 3.503 | Minor fixes |
| 2025-01-07 | 3.502 | Minor fixes |
| 2025-01-07 | 3.501 | Balancing in True Heroes Chapter 6
|
| 2025-01-03 | 3.500 | True Heroes Chapter 6, LAST⌖ARC and Queen's Ascension "Joker" added |
| Version 3.30x (2024-10-18) | ||
|---|---|---|
| Date | Version | Changelog |
| 2024-12-25 | 3.305 | Added Black Cat Blaster V-IGNITION
|
| 2024-11-30 | 3.304 | Fixed sign in issues (for cloud functionality) encountered by some players on both iOS and Android. |
| 2024-10-31 | 3.303 | Fixed some minor display issues in story, and small gameplay issues in certain stages. |
| 2024-10-25 | 3.302 | Fixed a display issue with story text
|
| 2024-10-21 | 3.301 | Fixed some visual issues, including the text fade in the story |
| 2024-10-18 | 3.300 | VS Postlude and Queen's Ascension
|
| Version 3.25x (2024-08-19) | ||
|---|---|---|
| Date | Version | Changelog |
| 2024-09-09 | 3.252 | Sumire's birthday alt art for Antiphon Armament, minor fixes and adjustments |
| 2024-08-21 | 3.251 | Memory optimization for It's My Rebellion
|
| 2024-08-19 | 3.250 | Chapter VS (second half) |
| Version 3.20x (2024-06-30) | ||
|---|---|---|
| Date | Version | Changelog |
| 2024-08-05 | 3.204 | 𝑉𝑖𝑟𝑡𝑢𝑎𝑙 𝑊ℎ𝑎𝑡 unlock and Chapter VS balancing
|
| 2024-07-31 | 3.203 | Bugfixes for Hide Spoilers |
| 2024-07-30 | 3.202 | Hide Spoilers and new premium alts for Asuka and Yumi
|
| 2024-07-01 | 3.201 | Bugfixes outside of story |
| 2024-06-30 | 3.200 | Chapter VS (first half)
|
| Version 3.12x (2024-05-01) | ||
|---|---|---|
| Date | Version | Changelog |
| 2024-06-19 | 3.124 | Bugfixes on story progression
|
| 2024-06-18 | 3.123 | New alt art, rerates and bugfixes
|
| 2024-05-13 | 3.122 | Minor bugfixes |
| 2024-05-09 | 3.121 | DRAGON MAIDEN V-IGNITION |
| 2024-05-01 | 3.120 | Several memory optimizations
|
| Version 3.11x (2024-04-12) | ||
|---|---|---|
| Date | Version | Changelog |
| 2024-04-22 | 3.113 | Bugfixes
|
| 2024-04-19 | 3.112 | Bugfixes and optional notifications for 𝑉𝑖𝑟𝑡𝑢𝑎𝑙 𝑊ℎ𝑎𝑡
Convergent Event 02's timer has also been extended by 2 days to compensate for an issue at event launch. |
| 2024-04-14 | 3.111 | Bugfixes and buffs to V-IGNITION SL Stage Sumire and Hakuno.
|
| 2024-04-12 | 3.110 | Convergent Event 02 (Sumire? vs. Hakuno) added
|
| Version 3.10x (2024-03-29) | ||
|---|---|---|
| Date | Version | Changelog |
| 2024-04-09 | 3.103 | Add size comparison to 𝑉𝑖𝑟𝑡𝑢𝑎𝑙 𝑊ℎ𝑎𝑡
|
| 2024-04-02 | 3.102 | 𝑉𝑖𝑟𝑡𝑢𝑎𝑙 𝑊ℎ𝑎𝑡 fixes
|
| 2024-04-01 | 3.101 | 𝑉𝑖𝑟𝑡𝑢𝑎𝑙 𝑊ℎ𝑎𝑡 added
|
| 2024-03-29 | 3.100 | Convergent Event 01 (Grace vs. Sera) added
|
| Version 3.09x (2024-03-01) | ||
|---|---|---|
| Date | Version | Changelog |
| 2024-03-01 | 3.099 | VS PRELUDE
|
| Version 3.02x (2024-02-04) | ||
|---|---|---|
| Date | Version | Changelog |
| 2024-02-10 | 3.025 | Minor gameplay changes
|
| 2024-02-09 | 3.024 | Minor gameplay changes
|
| 2024-02-05 | 3.023 | Minor gameplay fixes
|
| 2024-02-04 | 3.022 | Recursive Event 05: Joker - LUNATIC MAINFRAME added
|
| Version 3.00x (2023-12-31) | ||
|---|---|---|
| Date | Version | Changelog |
| 2024-01-17 | 3.009 | Minor bugfixes |
| 2024-01-15 | 3.007 (labeled as 3.008 on iOS) | Minor bugfixes
|
| 2024-01-14 | 3.006 | Minor bugfixes
|
| 2024-01-10 | 3.005 | Minor gameplay fixes/changes
|
| 2024-01-03 | 3.004 | Minor bugfixes |
| 2024-01-03 | 3.003 | Minor bugfixes
|
| 2024-01-03 | 3.002 | Minor bugfixes
|
| 2023-12-31 | 3.001 | Minor bugfixes |
| 2023-12-31 | 3.000 | True Heroes Chapter 5 added
|
Version 2.xxx
- Story:
- Events:
- Ephemeral Event 04: Grace - DIVINE JUDGMENT (collab with ADOFAI Neo Cosmos)
- Synthetic Events - Forge of Antiphon
- Major COINZ adjustments
| Version 2.41x (2023-12-24) | ||
|---|---|---|
| Date | Version | Changelog |
| 2023-12-24 | 2.410 | Loading screen tips added
|
| Version 2.40x (2023-12-20) | ||
|---|---|---|
| Date | Version | Changelog |
| 2023-12-20 | 2.400 | New Song Added - san skia
|
| Version 2.30x (2023-11-19) | ||
|---|---|---|
| Date | Version | Changelog |
| 2023-12-04 | 2.302 | Minor gameplay fixes
|
| 2023-11-28 | 2.301 | Minor bugfixes
|
| 2023-11-19 | 2.300 | Chapter 5 (Story Flag Resets) added |
| Version 2.24x (2023-07-18) | ||
|---|---|---|
| Date | Version | Changelog |
| 2023-10-05 | 2.2442 | Minor bugfixes
|
| 2023-09-27 | 2.244 | (iOS Only) Story character display fixes
|
| 2023-09-24 | 2.243 | (iOS Only) Shop Purchase Fixes |
| 2023-09-09 | 2.241 | Sumire and Hitori alternate art
|
| 2023-07-18 | 2.240 | Glitched Catalyst and Hall of Flame added
|
| Version 2.23x (2023-06-16) | ||
|---|---|---|
| Date | Version | Changelog |
| 2023-06-27 | 2.232 | New title
|
| 2023-06-20 | 2.231 | Minor gameplay fixes
|
| 2023-06-16 | 2.230 | New song
|
| Version 2.22x (2023-04-23) | ||
|---|---|---|
| Date | Version | Changelog |
| 2023-06-10 | 2.228 | Gameplay fixes
|
| 2023-06-06 | 2.227 | Performance fixes
|
| 2023-05-13 | 2.225 | Gameplay changes
|
| 2023-05-07 | 2.224 | New titles and gameplay changes
|
| 2023-05-01 | 2.223 | Gameplay fixes
|
| 2023-04-26 | 2.222 | Synthetic Event 03 - Hakuno added
|
| 2023-04-23 | 2.220 | V-IGNITION added
|
| Version 2.21x (2023-04-06) | ||
|---|---|---|
| Date | Version | Changelog |
| 2023-04-12 | 2.211 | Synthetic Event 02 - Grace added
|
| 2023-04-06 | 2.210 | Forge gameplay additions
|
| Version 2.20x (2023-04-01) | ||
|---|---|---|
| Date | Version | Changelog |
| 2023-04-05 | 2.202 | Forge of Antiphon gameplay changes
|
| 2023-04-05 | 2.201 | Forge of Antiphon gameplay fixes |
| 2023-04-01 | 2.200 | Forge of Antiphon and Synthetic Event 01 - Sera added
|
| Version 2.11x (2023-01-27) | ||
|---|---|---|
| Date | Version | Changelog |
| 2023-01-29 | 2.111 | Visual fixes
|
| 2023-01-27 | 2.110 | Advanced settings added
|
| Version 2.10x (2023-01-17) | ||
|---|---|---|
| Date | Version | Changelog |
| 2023-01-25 | 2.103 | Ephemeral Event 04: Grace - DIVINE JUDGMENT (collab with ADOFAI Neo Cosmos) added
|
| 2023-01-22 | 2.102 | Performance fixes
|
| 2023-01-19 | 2.101 | Minor gameplay fixes
|
| 2023-01-17 | 2.100 | Minor gameplay fixes
|
| Version 2.00x (2023-01-03) | ||
|---|---|---|
| Date | Version | Changelog |
| 2023-01-06 | 2.003 | Minor mechanics fixes
|
| 2023-01-03 | 2.002 | Fixed a softlocking issue
|
| 2023-01-03 | 2.001 | Fixed issue with Superstar Pass |
| 2023-01-03 | 2.000 | Chapter 6 added
|
Version 1.xxx
- Story:
- Events:
- Recursive Event 02: Grace - Blue Moon
- Ephemeral Event 02: Sumire - NO NAME (collab with LAME DIMENSION)
- Ephemeral Event 03: Sera - DRAGON MAIDEN (collab with Maiden & Spell)
- Recursive Event 03: Hakuno - BLACK CAT BLASTER
- Recursive Event 04: Sumire/Hitori - NUCLEAR DRIP
- Angel Mode
- Cloud Save
| Version 1.60x (2022-11-20) | ||
|---|---|---|
| Date | Version | Changelog |
| 2022-12-10 | 1.604 | Recursive Event 04: Sumire/Hitori - NUCLEAR DRIP added |
| 2022-11-27 | 1.602 | Audio fixes (Android)
|
| 2022-11-21 | 1.601 | Gameplay fixes
|
| 2022-11-20 | 1.600 | Chapter 5 added
|
| Version 1.54x (2022-10-17) | ||
|---|---|---|
| Date | Version | Changelog |
| 2022-11-06 | 1.546 | Japanese translation fixes
|
| 2022-11-01 | 1.545 | Minor gameplay fixes
|
| 2022-10-31 | 1.544 | Recursive Event 03: Hakuno - BLACK CAT BLASTER added
|
| 2022-10-19 | 1.542 | Gameplay fixes
|
| 2022-10-18 | 1.541 | Event pass fix
|
| 2022-10-17 | 1.540 | Ephemeral Event 03: Sera - DRAGON MAIDEN (collab with Maiden & Spell) added |
| Version 1.50x (2022-08-31) | ||
|---|---|---|
| Date | Version | Changelog |
| 2022-10-13 | 1.508 | Cloud Save fixes |
| 2022-08-31 | 1.505 | Chapter 4 added
|
| Version 1.44x (2022-07-22) | ||
|---|---|---|
| Date | Version | Changelog |
| 2022-08-05 | 1.444 | Audio/visual fixes
|
| 2022-07-27 | 1.443 | Minor gameplay fixes
|
| 2022-07-23 | 1.441 | Minor visuals fixes |
| 2022-07-22 | 1.440 | Chapter 3 added
|
| Version 1.41x (2022-05-27) | ||
|---|---|---|
| Date | Version | Changelog |
| 2022-06-22 | 1.419 | New Area Conversations added
|
| 2022-06-07 | 1.416 | Minor changes
|
| 2022-06-04 | 1.415 | Gameplay fixes
|
| 2022-05-29 | 1.414 | Fixes for story visual issues |
| 2022-05-28 | 1.412 | Fixes for Star Azure Fantasy
|
| 2022-05-27 | 1.411 | Ephemeral Event 02: Sumire - NO NAME (collab with LAME DIMENSION) added
|
| Version 1.40x (2022-04-30) | ||
|---|---|---|
| Date | Version | Changelog |
| 2022-05-20 | 1.409 | Performance fixes (Android only) |
| 2022-05-20 | 1.408 | Advanced settings added
|
| 2022-05-13 | 1.405 | Grace - Blue Moon PW fixed
|
| 2022-05-13 | 1.403 | Recursive Event 02: Grace - Blue Moon added
|
| 2022-05-05 | 1.402 | Gameplay and Japanese font fixes |
| 2022-05-04 | 1.401 | Chapter 2 gameplay and display fixes |
| 2022-04-30 | 1.400 | Chapter 2 added
|
Version 0.xxx
- Story:
- Events:
- Recursive Event 01: Sera - Attitude Mint
- Ephemeral Event 01: Hakuno - BEATDOWN (collab with UNBEATABLE)
- Club Passes
- SL LINK
| Version 0.44x (2022-03-23) | ||
|---|---|---|
| Date | Version | Changelog |
| 2022-04-08 | 0.444 | Ephemeral Event 01: Hakuno - BEATDOWN (collab with UNBEATABLE) added
|
| 2022-03-29 | 0.443 | Event mode changes
|
| 2022-03-28 | 0.442 | Restore purchases function now available on Android |
| 2022-03-23 | 0.440 | Event mode added
|
| Version 0.42x (2022-03-13) | ||
|---|---|---|
| Date | Version | Changelog |
| 2022-03-13 | 0.420 | Minor changes
|
| Version 0.41x (2022-02-12) | ||
|---|---|---|
| Date | Version | Changelog |
| 2022-03-09 | 0.417 | Same as 0.416, but with additional story mode performance fixes (Android only) |
| 2022-03-09 | 0.416 | New features (iOS only)
Challenges displayed on the evaluation screen |
| 2022-02-20 | 0.414 | Minor gameplay fixes
|
| 2022-02-19 | 0.413 | SL LINK added
|
| 2022-02-12 | 0.411 | Fixed an issue preventing story progression |
| Version 0.40x (2022-02-02) | ||
|---|---|---|
| Date | Version | Changelog |
| 2022-02-07 | 0.409 | Fixed invisible bullets bug on Android
|
| 2022-02-04 | 0.405 | Performance improvements for gameplay and story scenes
|
| 2022-02-02 | 0.400 | Initial release |