Insomnia (RYOQUCHA Remix): Difference between revisions
m (Fix broken file link from png->jpeg conversion) |
RiceEmpress (talk | contribs) (many enemies also so this is now a gallery) |
||
| Line 3: | Line 3: | ||
{{Episode G Spoiler Warning}} | {{Episode G Spoiler Warning}} | ||
<gallery> | |||
Insomnia (RYOQUCHA Remix) Enemy (Pure).jpeg|Pure | Insomnia (RYOQUCHA Remix) Enemy (Pure).jpeg|Pure | ||
Insomnia (RYOQUCHA Remix) Enemy (safe state RMX).jpeg|safe_state RMX | Insomnia (RYOQUCHA Remix) Enemy (safe state RMX).jpeg|safe_state RMX | ||
| Line 12: | Line 10: | ||
Insomnia (RYOQUCHA Remix) Enemy (Blood Reborn).jpeg|Blood Reborn | Insomnia (RYOQUCHA Remix) Enemy (Blood Reborn).jpeg|Blood Reborn | ||
</gallery> | </gallery> | ||
==Song Info== | ==Song Info== | ||
Revision as of 08:41, 4 June 2025
Song Info
| Insomnia (RYOQUCHA Remix) | |||
|---|---|---|---|
| Difficulty | |||
| Easy | Normal | Hard | Overload |
| - | - | - | - |
| Artist | Mitomoro ft. Skizzo | BPM: | 175 |
| Rate: | Normal | Verses: | 1 |
| Boss: | All | Length: | 2:17 |
| Charter(s) | ??? | ||
Gimmicks
This is the credits song for NOISZ episode G. The song cycles between each boss in order and each one's own distinctive patterns at the difficulty of your play through.
This song forces Proto Style.
It is not necessary to clear the credits or get a good grade on them. However, the game shows extra scenes if you do. The exact requirements for each difficulty are not known as of now.
For Easy, S-Ranking the credits (meaning receiving no white damage and +200% Overflow or greater) will trigger the secret ending.
Credits Comparison
Lyrics
|
We gon' party til the moon comes back in sight |
|
Crazy |
|
We gon' party til the moon comes back in sight |
Official Sound