m (1 revision imported: yolo import of unofficial noisz wiki pt. 4) |
m (Fix broken file link from png->jpeg conversion) |
||
Line 6: | Line 6: | ||
<div class="album-image">{{Song Infobox | <div class="album-image">{{Song Infobox | ||
|image1=<gallery> | |image1=<gallery> | ||
Insomnia (RYOQUCHA Remix) Enemy (Pure). | Insomnia (RYOQUCHA Remix) Enemy (Pure).jpeg|Pure | ||
Insomnia (RYOQUCHA Remix) Enemy (safe state RMX). | Insomnia (RYOQUCHA Remix) Enemy (safe state RMX).jpeg|safe_state RMX | ||
Insomnia (RYOQUCHA Remix) Enemy (GTS). | Insomnia (RYOQUCHA Remix) Enemy (GTS).jpeg|GTS | ||
Insomnia (RYOQUCHA Remix) Enemy (QR). | Insomnia (RYOQUCHA Remix) Enemy (QR).jpeg|QR | ||
Insomnia (RYOQUCHA Remix) Enemy (Blood Reborn). | Insomnia (RYOQUCHA Remix) Enemy (Blood Reborn).jpeg|Blood Reborn | ||
</gallery> | </gallery> | ||
}}</div> | }}</div> |
Revision as of 00:27, 4 June 2025
Song Info
Insomnia (RYOQUCHA Remix) | |||
---|---|---|---|
Mitomoro ft. Skizzo | BPM: 175 | ||
Easy | Normal | Hard | Overload |
- | - | - | - |
Rate: Normal | Verses: 1 | Boss: All | Length: 2:17 |
Gimmicks
This is the credits song for NOISZ episode G. The song cycles between each boss in order and each one's own distinctive patterns at the difficulty of your play through.
This song forces Proto Style.
It is not necessary to clear the credits or get a good grade on them. However, the game shows extra scenes if you do. The exact requirements for each difficulty are not known as of now.
For Easy, S-Ranking the credits (meaning receiving no white damage and +200% Overflow or greater) will trigger the secret ending.
Credits Comparison
Lyrics
We gon' party til the moon comes back in sight |
Crazy |
We gon' party til the moon comes back in sight |