NOISZ STΔRLIVHT/Story: Difference between revisions
From NOISZ Wiki
Sploosh543 (talk | contribs) mNo edit summary |
Sploosh543 (talk | contribs) (ok just a bit more) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 19: | Line 19: | ||
|char1=Grace Kamenashi | |char1=Grace Kamenashi | ||
|char2=Beyond (NOISZ STΔRLIVHT) | |char2=Beyond (NOISZ STΔRLIVHT) | ||
|char3= | |char3=??? | ||
|link3=Joker | |||
|char4=Producer | |char4=Producer | ||
|char5=Hakuno Nekoda | |char5=Sera Hoshikawa | ||
| | |char6=Hakuno Nekoda | ||
|char7=Sumire Hitori}} | |||
| align="center" |[[First Star]]<nowiki>*</nowiki> | | align="center" |[[First Star]]<nowiki>*</nowiki> | ||
| align="center" |1 | | align="center" |1 | ||
| Line 33: | Line 35: | ||
|char1=Producer | |char1=Producer | ||
|char2=Asuka Fujita | |char2=Asuka Fujita | ||
|char3= | |char3=Hikari Aoki | ||
|char4= | |char4=Grace Kamenashi | ||
|char5= | |char5=Sera Hoshikawa | ||
|char6= | |char6=Sumire Hitori | ||
|char7=Hakuno Nekoda | |char7=Hakuno Nekoda | ||
|char8=Beyond (NOISZ STΔRLIVHT)}} | |char8=Beyond (NOISZ STΔRLIVHT)}} | ||
| Line 62: | Line 64: | ||
| align="center" |[[NOISZ STΔRLIVHT/Story/Chapter 0.IV|Chapter 0.IV]] | | align="center" |[[NOISZ STΔRLIVHT/Story/Chapter 0.IV|Chapter 0.IV]] | ||
| align="center" |{{SL Story Gallery Mini | | align="center" |{{SL Story Gallery Mini | ||
| | |char1=Producer | ||
|char2=Grace Kamenashi | |||
|char3=Sera Hoshikawa | |char3=Sera Hoshikawa | ||
| | |char4=Sumire Hitori | ||
| | |char5=Hakuno Nekoda | ||
|char6=??? | |char6=??? | ||
|char7=Beyond (NOISZ STΔRLIVHT) | |char7=Beyond (NOISZ STΔRLIVHT) | ||
| Line 94: | Line 96: | ||
| align="center" |{{SL Story Gallery Mini | | align="center" |{{SL Story Gallery Mini | ||
|char1=Hikari Aoki | |char1=Hikari Aoki | ||
|char2= | |char2=Asuka Fujita | ||
|char3= | |char3=Yashiro Nekoda | ||
|char4=Producer | |char4=Producer | ||
|char5=Grace Kamenashi | |char5=Grace Kamenashi | ||
|char6= | |char6=Sera Hoshikawa | ||
|char7= | |char7=Sumire Hitori | ||
|char8= | |char8=Hakuno Nekoda | ||
}} | }} | ||
| align="center" |[[WHAT THE CAT!?]] | | align="center" |[[WHAT THE CAT!?]] | ||
| Line 125: | Line 127: | ||
| align="center" |{{SL Story Gallery Mini | | align="center" |{{SL Story Gallery Mini | ||
|char1=Sumire Hitori | |char1=Sumire Hitori | ||
|char2= | |char2=Hitori | ||
|char3= | |char3=Eito Hojo | ||
|char4=Hitori | |char4=Yumi Hitori | ||
|char5=Hakuno Nekoda | |char5=Hakuno Nekoda | ||
|char6=Sera Hoshikawa | |char6=Sera Hoshikawa | ||
| Line 141: | Line 143: | ||
| align="center" |{{SL Story Gallery Mini | | align="center" |{{SL Story Gallery Mini | ||
|char1=Sera Hoshikawa | |char1=Sera Hoshikawa | ||
|char2= | |char2=Grace Kamenashi | ||
|char3= | |char3=Hakuno Nekoda | ||
|char4= | |char4=Sumire Hitori | ||
|char5= | |char5=Producer | ||
|char6=Beyond (NOISZ STΔRLIVHT) | |char6=Beyond (NOISZ STΔRLIVHT) | ||
|char7=??? | |char7=??? | ||
| Line 191: | Line 193: | ||
|char2=Producer | |char2=Producer | ||
|char3=Hakuno Nekoda | |char3=Hakuno Nekoda | ||
|char4= | |char4=Sumire Hitori | ||
|char5= | |char5=Sera Hoshikawa | ||
|char6= | |char6=Hikari Aoki | ||
|char7= | |char7=Asuka Fujita | ||
}} | }} | ||
| align="center" |[[LVL.99]] | | align="center" |[[LVL.99]] | ||
| Line 209: | Line 211: | ||
|char4=Asuka Fujita | |char4=Asuka Fujita | ||
|char5=Producer | |char5=Producer | ||
|char6= | |char6=Grace Kamenashi | ||
|char7=Hakuno Nekoda | |char7=Hakuno Nekoda | ||
|char8=Sumire Hitori | |char8=Sumire Hitori | ||
|char9= | |char9=Yumi Hitori | ||
}} | }} | ||
| align="center" |[[Rise Above]] | | align="center" |[[Rise Above]] | ||
| Line 260: | Line 262: | ||
|char7=Sera Hoshikawa | |char7=Sera Hoshikawa | ||
|char8=Grace Kamenashi | |char8=Grace Kamenashi | ||
|char9= | |char9=Producer | ||
|char10= | |char10=Heather Valentine | ||
|char11= | |char11=Rhyme | ||
}} | }} | ||
| align="center" |[[Recrudescence]] | | align="center" |[[Recrudescence]] | ||
| Line 274: | Line 276: | ||
|char1=Hakuno Nekoda | |char1=Hakuno Nekoda | ||
|char2=Yumi Hitori | |char2=Yumi Hitori | ||
|char3= | |char3=Hitori | ||
|char4= | |char4=Rhyme | ||
|char5=Producer | |char5=Producer | ||
|char6=Beyond (NOISZ STΔRLIVHT) | |char6=Beyond (NOISZ STΔRLIVHT) | ||
| Line 291: | Line 293: | ||
|char3=Asuka Fujita | |char3=Asuka Fujita | ||
|char4=Sera Hoshikawa | |char4=Sera Hoshikawa | ||
|char5= | |char5=Grace Kamenashi | ||
|char6= | |char6=Hakuno Nekoda | ||
|char7= | |char7=Setsuna Hoshikawa | ||
|char8= | |char8=Yashiro Nekoda | ||
}} | }} | ||
| align="center" |[[Parhelion]] | | align="center" |[[Parhelion]] | ||
| Line 306: | Line 308: | ||
{{SL Story Gallery Mini | {{SL Story Gallery Mini | ||
|char1=Hitori | |char1=Hitori | ||
|char2= | |char2=Hakuno Nekoda | ||
|char3= | |char3=Sera Hoshikawa | ||
|char4=Grace Kamenashi | |char4=Grace Kamenashi | ||
|char5=Sumire Hitori | |char5=Sumire Hitori | ||
| Line 339: | Line 341: | ||
|char4=Hikari Aoki | |char4=Hikari Aoki | ||
|char5=Asuka Fujita | |char5=Asuka Fujita | ||
|char6= | |char6=Hakuno Nekoda | ||
|char7=Grace Kamenashi | |char7=Grace Kamenashi | ||
|char8=Sumire Hitori | |char8=Sumire Hitori | ||
|char9= | |char9=Sera Hoshikawa | ||
}} | }} | ||
| align="center" |[[1nput This 2 Y0ur Spine]] | | align="center" |[[1nput This 2 Y0ur Spine]] | ||
| Line 369: | Line 371: | ||
|char2=Producer | |char2=Producer | ||
|char3=Sera Hoshikawa | |char3=Sera Hoshikawa | ||
|char4= | |char4=Grace Kamenashi | ||
|char5= | |char5=Sumire Hitori | ||
|char6= | |char6=Hakuno Nekoda | ||
|char7=Stornel | |char7=Stornel | ||
}} | }} | ||
| Line 416: | Line 418: | ||
|char3=Hikari Aoki | |char3=Hikari Aoki | ||
|char4=Sera Hoshikawa | |char4=Sera Hoshikawa | ||
|char5= | |char5=Grace Kamenashi | ||
|char6= | |char6=Sumire Hitori | ||
|char7= | |char7=Hakuno Nekoda | ||
|char8= | |char8=Producer | ||
|char9= | |char9=Beyond (NOISZ STΔRLIVHT) | ||
|char10=??? | |char10=??? | ||
}} | }} | ||
| Line 463: | Line 465: | ||
| align="center" |{{SL Story Gallery Mini | | align="center" |{{SL Story Gallery Mini | ||
|char1=Sera Hoshikawa | |char1=Sera Hoshikawa | ||
|char2= | |char2=Grace Kamenashi | ||
|char3=Hakuno Nekoda | |char3=Hakuno Nekoda | ||
|char4= | |char4=Sumire Hitori | ||
|char5= | |char5=Shion Nekoda | ||
|char6=Beyond (NOISZ STΔRLIVHT) | |char6=Beyond (NOISZ STΔRLIVHT) | ||
|char7=??? | |char7=??? | ||
| Line 547: | Line 549: | ||
| align="center" |[[NOISZ STΔRLIVHT/Story/Chapter 5.I (True Heroes)|Chapter 5.I (True Heroes)]] | | align="center" |[[NOISZ STΔRLIVHT/Story/Chapter 5.I (True Heroes)|Chapter 5.I (True Heroes)]] | ||
| align="center" |{{SL Story Gallery Mini | | align="center" |{{SL Story Gallery Mini | ||
|char1= | |char1=Producer | ||
|char2= | |char2=Grace Kamenashi | ||
|char3= | |char3=Sera Hoshikawa | ||
|char4=Sumire Hitori | |char4=Sumire Hitori | ||
|char5= | |char5=Hakuno Nekoda | ||
|char6=??? | |char6=??? | ||
|char7=Beyond (NOISZ STΔRLIVHT) | |char7=Beyond (NOISZ STΔRLIVHT) | ||
| Line 588: | Line 589: | ||
|char2=Beyond (NOISZ STΔRLIVHT) | |char2=Beyond (NOISZ STΔRLIVHT) | ||
|char3=Sera Hoshikawa | |char3=Sera Hoshikawa | ||
|char4=Sumire Hitori | |char4=Grace Kamenashi | ||
| | |char5=Sumire Hitori | ||
| | |char6=Hakuno Nekoda | ||
|char7=Stornel | |||
}} | }} | ||
| align="center" |[[Back In Business]] | | align="center" |[[Back In Business]] | ||
| Line 618: | Line 620: | ||
| align="center" |{{SL Story Gallery Mini | | align="center" |{{SL Story Gallery Mini | ||
|char1=Sumire Hitori | |char1=Sumire Hitori | ||
|char2=Producer (TH) | |char2=Hitori | ||
| | |char3=Producer (TH) | ||
| | |link3=Joker | ||
| | |char4=Beyond (NOISZ STΔRLIVHT) | ||
|char5=Arietta Antiphon | |||
|char6=Sera Hoshikawa | |char6=Sera Hoshikawa | ||
|char7=Grace Kamenashi | |char7=Grace Kamenashi | ||
| Line 701: | Line 703: | ||
| align="center" |{{SL Story Gallery Mini | | align="center" |{{SL Story Gallery Mini | ||
|char1=Grace Kamenashi | |char1=Grace Kamenashi | ||
|char2= | |char2=Sera Hoshikawa | ||
|char3= | |char3=Stornel | ||
|char4=Shion Nekoda | |char4=Shion Nekoda | ||
|char5=Asuka Fujita | |char5=Asuka Fujita | ||
| Line 724: | Line 726: | ||
|char3=Producer (TH) | |char3=Producer (TH) | ||
|link3=Joker | |link3=Joker | ||
|char4= | |char4=Grace Kamenashi | ||
|char5=Sera Hoshikawa | |char5=Sera Hoshikawa | ||
|char6=Hakuno Nekoda | |char6=Hakuno Nekoda | ||
|char7= | |char7=Sumire Hitori | ||
}} | }} | ||
| align="center" |[[i'm the hero]] | | align="center" |[[i'm the hero]] | ||
| Line 785: | Line 787: | ||
|char8=Shion Nekoda | |char8=Shion Nekoda | ||
|char9=Hikari Aoki | |char9=Hikari Aoki | ||
|char10=Lily Kamenashi | |char10=Asuka Fujita | ||
| | |char11=Lily Kamenashi | ||
| | |char12=Setsuna Hoshikawa | ||
| | |char13=Yumi Hitori | ||
|char14=Heather Valentine | |||
|char15=Akira | |char15=Akira | ||
|char16=Yoko Hinamori | |char16=Yoko Hinamori | ||
| Line 818: | Line 820: | ||
! style="background-color: rgba(185,0,0,0.35)" |Joker | ! style="background-color: rgba(185,0,0,0.35)" |Joker | ||
|- | |- | ||
| align="center" |[[NOISZ STΔRLIVHT/Story/Chapter 6.I (True Heroes)|Chapter 6.I]] | | align="center" |[[NOISZ STΔRLIVHT/Story/Chapter 6.I (True Heroes)|Chapter 6.I (True Heroes)]] | ||
| align="center" |{{SL Story Gallery Mini | | align="center" |{{SL Story Gallery Mini | ||
|char1=Grace Kamenashi | |char1=Grace Kamenashi | ||
| Line 838: | Line 840: | ||
| align="center" |46 | | align="center" |46 | ||
|- | |- | ||
| align="center" |[[NOISZ STΔRLIVHT/Story/Chapter 6.II (True Heroes)|Chapter 6.II]] | | align="center" |[[NOISZ STΔRLIVHT/Story/Chapter 6.II (True Heroes)|Chapter 6.II (True Heroes)]] | ||
| align="center" |{{SL Story Gallery Mini | | align="center" |{{SL Story Gallery Mini | ||
|char1=Grace Kamenashi | |char1=Grace Kamenashi | ||
| Line 879: | Line 881: | ||
| align="center" |[[NOISZ STΔRLIVHT/Story/Chapter 6.IV|Chapter 6.IV]] | | align="center" |[[NOISZ STΔRLIVHT/Story/Chapter 6.IV|Chapter 6.IV]] | ||
| align="center" |{{SL Story Gallery Mini | | align="center" |{{SL Story Gallery Mini | ||
|char1= | |char1=Joker | ||
|char2= | |char2=Grace Kamenashi | ||
|char3= | |char3=Genbu | ||
|char4= | |char4=Sera Hoshikawa | ||
|char5= | |char5=Hakuno Nekoda | ||
|char6= | |char6=Sumire Hitori | ||
|char7= | |char7=Arietta Antiphon | ||
|char8= | |char8=Gaius Antiphon | ||
}} | }} | ||
| align="center" |[[with my (last+1) breath]] | | align="center" |[[with my (last+1) breath]] | ||
Latest revision as of 22:35, 26 November 2025
"Do you swear that it was all real?"
This page contains story spoilers for NOISZ STΔRLIVHT True Heroes; proceed with caution.
False Timeline Chapters
Chapter 0
| Chapter | Characters | Song | Level Requirements | |||
|---|---|---|---|---|---|---|
| Grace | Sera | Sumire | Hakuno | |||
| Chapter 0.I | First Star* | 1 | 1 | 1 | 1 | |
| Chapter 0.II | 1 | 1 | 1 | 1 | ||
| Chapter 0.III | 1 | 1 | 1 | 1 | ||
| Chapter 0.IV | 1 | 1 | 1 | 1 | ||
*Used as the song present in the tutorial. Not unlocked for Free Play after chapter completion.
Chapter 1
| Chapter | Characters | Song | Level Requirements | |||
|---|---|---|---|---|---|---|
| Grace | Sera | Sumire | Hakuno | |||
| Chapter 1.I | WHAT THE CAT!? | 2 | 2 | 2 | 4 | |
| Chapter 1.II | conflict | 4 | 6 | 4 | 4 | |
| Chapter 1.III | Sulyvahn | 6 | 6 | 8 | 6 | |
| Chapter 1.IV | galaXXy brain | 10 | 8 | 8 | 8 | |
Chapter 2
| Chapter | Characters | Song | Level Requirements | |||
|---|---|---|---|---|---|---|
| Grace | Sera | Sumire | Hakuno | |||
| Chapter 2.I | ikasu | 14 | 12 | 12 | 12 | |
| Chapter 2.II | LVL.99 | 14 | 14 | 14 | 16 | |
| Chapter 2.III | Rise Above | 16 | 18 | 16 | 16 | |
| Chapter 2.IV | The King Of Lions | 20 | 18 | 20 | 18 | |
Chapter 3
| Chapter | Characters | Song | Level Requirements | |||
|---|---|---|---|---|---|---|
| Grace | Sera | Sumire | Hakuno | |||
| Chapter 3.I | Recrudescence | 24 | 22 | 22 | 22 | |
| Chapter 3.II | Unknown Civilization | 24 | 24 | 24 | 26 | |
| Chapter 3.III | Parhelion | 26 | 28 | 26 | 26 | |
| Chapter 3.IV | Valkyrius:0 | 28 | 28 | 30 | 28 | |
Chapter 4
| Chapter | Characters | Song | Level Requirements | |||
|---|---|---|---|---|---|---|
| Grace | Sera | Sumire | Hakuno | |||
| Chapter 4.I | 1nput This 2 Y0ur Spine | 32 | 32 | 34 | 32 | |
| Chapter 4.II | NULCTRL EX | 34 | 34 | 34 | 36 | |
| Chapter 4.III | DIAGRAM | 36 | 38 | 36 | 36 | |
| Chapter 4.IV | Lure | 40 | 40 | 40 | 40 | |
Chapter 5
| Chapter | Characters | Song | Level Requirements | ||||
|---|---|---|---|---|---|---|---|
| Grace | Sera | Sumire | Hakuno | ||||
| Chapter 5.I | ANNIHILATOR | 41 | 41 | 41 | 41 | ||
| Chapter 5.II | Upload Your Mind :: Download My Soul | 42 | 42 | 42 | 42 | ||
| Chapter 5.III | THE GHOST OF THE TAPE! | 43 | 43 | 43 | 43 | ||
| Chapter 5.IV | Clash of Twilight | 44 | 44 | 44 | 44 | ||
Chapter 6
| Chapter | Characters | Song | Level Requirements | |||
|---|---|---|---|---|---|---|
| Grace | Sera | Sumire | Hakuno | |||
| Chapter 6.I | Quicksilver** | 1 | 1 | 1 | 1 | |
| Chapter 6.II | Insomnia (MonstDeath Remix)** | 1 | 1 | 1 | 1 | |
| Dead End | 1 | 1 | 1 | 1 | ||
**Not unlocked for Free Play after completion on their respective chapter. Playable in Free Play after gaining access to the Joker Folder.
True Heroes Chapters
Chapter 5 & Chapter -1
| Chapter | Characters | Song | Level Requirements | ||||
|---|---|---|---|---|---|---|---|
| Grace | Sera | Sumire | Hakuno | Joker | |||
| Chapter 5.I (True Heroes) | Benighted Rewaking | 44 | 44 | 44 | 44 | ||
| Chapter -1.I | Xrocus | 44 | 44 | 44 | 44 | ||
| Chapter 5.II (True Heroes) | Back In Business | 45 | 45 | 45 | 45 | 5 | |
| Chapter -1.II | BADSECRET | 45 | 45 | 45 | 45 | 10 | |
| Chapter 5.III (True Heroes) | halved halved halved | 46 | 46 | 46 | 46 | 15 | |
| Chapter -1.III | Gravisphere Crisis | 46 | 46 | 46 | 46 | 20 | |
| Chapter 5.IV (True Heroes) | Crossroads of the Brave | 47 | 47 | 47 | 47 | 25 | |
| Chapter -1.IV | Last Wish (NOISZ Mix) | 47 | 47 | 47 | 47 | 30 | |
Chapter VS
| Chapter | Characters | Song | Level Requirements | ||||
|---|---|---|---|---|---|---|---|
| Grace | Sera | Sumire | Hakuno | Joker | |||
| VS Prelude | 48 | 48 | 48 | 48 | 40 | ||
| Chapter VS.1 | i'm the hero | 48 | 48 | 48 | 48 | 41 | |
| Chapter VS.2 | For All Time | 49 | 49 | 48 | 48 | 42 | |
| Chapter VS.3 | It's My Rebellion | 49 | 49 | 48 | 48 | 43 | |
| Chapter VS.4 | HINOTORI | 49 | 49 | 49 | 49 | 44 | |
| VS Postlude | 49 | 49 | 49 | 49 | 45 | ||
Chapter 6
| Chapter | Characters | Song | Level Requirements | ||||
|---|---|---|---|---|---|---|---|
| Grace | Sera | Sumire | Hakuno | Joker | |||
| Chapter 6.I (True Heroes) | Quicksilver | 49 | 49 | 49 | 49 | 46 | |
| Chapter 6.II (True Heroes) | Insomnia (MonstDeath Remix) | 49 | 49 | 49 | 49 | 47 | |
| Chapter 6.III | re:Verse (inst.) | 49 | 49 | 49 | 49 | 49 | |
| Chapter 6.IV | with my (last+1) breath | 49 | 49 | 49 | 49 | 49 | |