NOISZ (Game)/Songs: Difference between revisions
From NOISZ Wiki
Sploosh543 (talk | contribs) (linking to stellar linkage pages) |
RiceEmpress (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Songs}} | {{DISPLAYTITLE:Songs}} | ||
NOISZ currently has | NOISZ currently has 47 songs (16 base game, 3 in the DM Ashura Pack, 3 in the HyuN Pack, 12 in the re:||VERSE DLC, 6 in the episode G DLC, and 7 in the Stellar Linkage Pack).<br>''The remaining three are the Ignition/re:||VERSE credits, the episode G credits, and the game tutorial, and they do not behave like the other 40 songs. '' | ||
==NOISZ Ignition== | ==NOISZ Ignition== | ||
Latest revision as of 04:52, 18 June 2025
NOISZ currently has 47 songs (16 base game, 3 in the DM Ashura Pack, 3 in the HyuN Pack, 12 in the re:||VERSE DLC, 6 in the episode G DLC, and 7 in the Stellar Linkage Pack).
The remaining three are the Ignition/re:||VERSE credits, the episode G credits, and the game tutorial, and they do not behave like the other 40 songs.
NOISZ Ignition
DM Ashura Artist Pack
| Name | Artist | Easy | Normal | Hard | Overload | Notes |
|---|---|---|---|---|---|---|
| π•ρ•maniac | DM Ashura | 4.0 | 6.0 | 9.5 | 10.5 | |
| Violet | DM Ashura ft. 森岩虎 | 2.0 | 4.0 | 7.0 | 8.0 | |
| Allegro Con Fuoco | DM Ashura | 3.0 | 6.0 | 9.0 | 10.0 |
HyuN Artist Pack
| Name | Artist | Easy | Normal | Hard | Overload | Notes |
|---|---|---|---|---|---|---|
| Fallen Angel | HyuN ft. JeeE | 3.0 | 6.0 | 9.0 | 10.0 | Inversion |
| Girl Embracing the Dark for Light 2 | HyuN | 3.0 | 7.0 | 9.0 | 10.5 | Inversion |
| Inferno Force | HyuN ft. Kabotya | 3.0 | 5.0 | 8.0 | 9.0 | Inversion |
Stellar Linkage Pack
| Name | Artist | Easy | Normal | Hard | Overload | Notes |
|---|---|---|---|---|---|---|
| with my last breath | onoken ft. STΔRLIVHT♣☆ | 6.0 | 8.0 | 10.0 | 12.0 | |
| Clash of Twilight (TAG Remix) | STΔRLIVHT vs. SUNRaiSE (prod. Shirobon & MegaSphere) | 5.0 | 8.0 | 10.0 | 11.5 | |
| Images | Getty | 5.0 | 7.0 | 10.0 | 11.5 | |
| MULTIPHEX | nitro | 4.0 | 7.0 | 9.5 | 10.5 |
NOISZ re:||VERSE
| Name | Artist | Easy | Normal | Hard | Overload | Notes |
|---|---|---|---|---|---|---|
| STEP BY STEP | Tanchiky | 3.0 | 6.0 | 9.0 | 10.0 | |
| Entrance (SOTUI Re-rEmix) | Ice | 5.0 | 7.0 | 10.0 | 11.0 | Lethal |
| YOKKORASHOW-TIME | MYUKKE. | 4.0 | 7.0 | 10.0 | 11.0 | Inversion |
| Toybox Madness | Mitomoro & M-Project | 5.0 | 8.0 | 10.5 | 11.5 | Inversion |
| Starlight D-termination | fractilx underground | 4.0 | 8.0 | 10.5 | 11.5 | Inversion |
| Emphatic Outcry | MegaSphere | 5.0 | 9.0 | 11.0 | 12.0 | Lethal |
| D.C. al coda | M-Project ft. Mayumi Morinaga | 3.0 | 6.0 | 8.0 | 9.0 | |
| Quicksilver | HyuN | 4.0 | 7.0 | 10.0 | 11.0 | Inversion, Shattered Style |
| multiVerse | MonstDeath vs. Neutral Moon | 7.0 | 10.0 | 12.0 | 13.0 | Lethal, Limit Breaker, A and AA do not require completion. |
| re:||BIRTH | Camellia ft. Mayumi Morinaga | 6.0 | 9.0 | 11.5 | 13.0 | Lethal, Zeta Blaster |
| re:||VERSE | Camellia ft. chiisana | 6.0 | 9.0 | 11.5 | 13.0 | Lethal, Zeta Crash |
| D.S. al fine | kors k vs. Camellia | 7.0 | 10.0 | 12.0 | 13.0 | |
| Resurrection | Kobaryo | 6.0 | 9.0 | 12.0 | 13.5 | Requires completion of NOISZ STARLIVHT: True Heroes to access, Duel Gauge |
NOISZ episode G
| Name | Artist | Easy | Normal | Hard | Overload | Notes |
|---|---|---|---|---|---|---|
| Pure | Shirobon ft. chiisana | 4.0 | 7.0 | 9.0 | 10.5 | Proto Style |
| safe_state (MANIAQ Sound Team Remix) | Seo | 4.0 | 6.0 | 9.0 | 10.0 | Proto Style |
| Get The Switch | Getty | 4.0 | 7.0 | 9.0 | 10.5 | Proto Style |
| Quantum Realm | Quree | 5.0 | 8.0 | 10.0 | 11.5 | Proto Style |
| Blood Reborn | MonstDeath | 5.0 | 8.0 | 10.5 | 11.5 | Proto Style |
| ⠀ | Kurokotei | 6.0 | 9.0 | 11.5 | 12.5 | Proto Style |
| Insomnia (RYOQUCHA Remix) | Mitomoro ft. Skizzo | - | - | - | - | Credits song, Proto Style |
NOISZ ARC⌖CODA Exclusives
NOISZ ARC⌖CODA contains all of the songs present in NOISZ, NOISZ re:||VERSE, and the Artist Pack DLCs. This is a list of the songs that are exclusively featured in the game or (in the case of LIVHT MY WΔY), have arcade-exclusive stages.
| Name | Artist | Easy | Normal | Hard | Overload | Notes |
|---|---|---|---|---|---|---|
| Razor Tongue (Hellsystem & M-Project Remix) | M-Project ft. Jonjo | 4.0 | 6.0 | 9.0 | 10.0 | |
| Mad Tea Party | ETIA. | 3.0 | 5.0 | 8.0 | 10.0 | |
| OTTAMA GAZER | MYUKKE. | 3.0 | 5.0 | 7.5 | 8.5 | |
| LIVHT MY WΔY | Camellia ft. STΔRLIVHT | 4.0 | 8.0 | 10.0 | 11.0 | |
| LAST⌖ARC | STEEL_PLUS ft. chiisana | 3.0 | 5.0 | 7.0 | 9.5 | |
| VANDALIZED AI | Kobaryo | 10.0 | 12.0 | 13.0 | 14.0 | Extra stage, exact unlock conditions are unknown; believed to be playing a NOISZ Beast song and get SS on Easy or S on Normal or above on all stages. |